Average draft analysis is a great way to get an edge on your opponents by anticipating when to draft certain players.The following information is compiled from several major sources and represents the fantasy drafts that have taken place starting in May 2008. In addition to the overall draft positions, we have also created separate listings for each position. Please remember to use this information for good and not evil.

 
2008 Average Draft Analysis All Positions -Data thru August 18,2008
Note: Odd numbered rounds are gray-shaded, Even numbered rounds are shaded in blue

Rank Player Team Position Bye
Week
Average
Selection
Minimum
Pick
Maximum
Pick
Number
Drafts
Selected
# 1 Ladainian Tomlinson RB 9 1.01 1.01 3.04 4,439
# 2 Adrian Peterson RB 8 1.02 1.01 3.01 4,268
# 3 Brian Westbrook RB 7 1.03 1.01 3.03 4,211
# 4 Joseph Addai RB 4 1.04 1.01 4.03 4,445
# 5 Steven Jackson RB 5 1.05 1.01 10.04 4,169
# 6 Tom Brady QB 4 1.06 1.01 3.05 4,436
# 7 Marion Barber RB 10 1.07 1.01 10.04 4,445
# 8 Randy Moss WR 4 1.08 1.01 5.03 4,571
# 9 Frank Gore RB 9 1.09 1.01 7.06 4,238
# 10 Clinton Portis RB 10 1.10 1.01 5.04 4,471
# 11 Marshawn Lynch RB 6 1.11 1.01 4.07 4,528
# 12 Terrell Owens WR 10 1.12 1.01 5.06 4,563
# 13 Reggie Wayne WR 4 2.01 1.02 5.07 4,477
# 14 Larry Johnson RB 6 2.02 1.02 4.11 4,461
# 15 Peyton Manning QB 4 2.03 1.01 4.01 4,315
# 16 Braylon Edwards WR 5 2.04 1.04 5.10 4,527
# 17 Ryan Grant RB 8 2.05 1.01 10.09 4,389
# 18 Tony Romo QB 10 2.06 1.01 11.02 4,436
# 19 Larry Fitzgerald WR 7 2.07 1.04 5.09 4,333
# 20 Maurice Jones-Drew RB 7 2.08 1.02 5.09 4,408
# 21 Andre Johnson WR 8 2.09 1.01 5.10 4,356
# 22 Willis McGahee RB 10 2.10 1.02 6.08 4,077
# 23 Marques Colston WR 9 2.11 1.01 11.01 4,579
# 24 T.J. Houshmandzadeh WR 8 2.12 1.02 5.12 4,459
# 25 Jamal Lewis RB 5 3.01 1.02 10.12 4,533
# 26 Drew Brees QB 9 3.02 1.04 5.12 4,433
# 27 Chad Johnson WR 8 3.03 1.03 6.01 4,367
# 28 Reggie Bush RB 9 3.04 1.01 7.07 4,318
# 29 Steve Smith WR 9 3.05 1.09 6.06 4,176
# 30 Brandon Jacobs RB 4 3.06 1.02 7.07 4,472
# 31 Laurence Maroney RB 4 3.07 1.11 6.01 4,257
# 32 Torry Holt WR 5 3.08 1.05 7.10 4,357
# 33 Plaxico Burress WR 4 3.09 1.06 6.12 4,305
# 34 Wes Welker WR 4 3.10 1.01 11.10 4,263
# 35 Carson Palmer QB 8 3.11 1.12 7.01 4,165
# 36 Anquan Boldin WR 7 3.12 1.11 7.02 4,224
# 37 Ronnie Brown RB 4 4.01 2.01 6.12 3,996
# 38 Michael Turner RB 7 4.02 1.03 11.13 4,582
# 39 Jason Witten TE 10 4.03 1.04 12.03 4,221
# 40 Willie Parker RB 6 4.04 1.04 9.03 4,419
# 41 Santonio Holmes WR 6 4.05 1.05 9.03 4,528
# 42 Darren McFadden RB 5 4.06 1.01 17.05 4,651
# 43 Thomas Jones RB 5 4.07 1.04 9.07 4,758
# 44 Brandon Marshall WR 8 4.08 1.01 12.04 4,251
# 45 Earnest Graham RB 10 4.09 1.04 12.06 4,610
# 46 Roy Williams WR 4 4.10 2.05 7.06 4,455
# 47 Ben Roethlisberger QB 6 4.11 2.09 7.03 4,185
# 48 Antonio Gates TE 9 4.12 1.04 10.05 4,001
# 49 Calvin Johnson WR 4 5.01 2.04 8.08 4,491
# 50 Greg Jennings WR 8 5.02 2.11 7.08 4,129
# 51 Kellen Winslow TE 5 5.03 1.11 10.07 4,267
# 52 Marvin Harrison WR 4 5.04 1.01 13.09 4,345
# 53 Edgerrin James RB 7 5.05 1.02 13.04 4,515
# 54 Derek Anderson QB 5 5.06 2.11 8.03 4,124
# 55 Dwayne Bowe WR 6 5.07 3.05 8.10 4,039
# 56 LenDale White RB 6 5.08 3.01 10.01 4,524
# 57 Tony Gonzalez TE 6 5.09 2.08 11.01 3,792
# 58 Hines Ward WR 6 5.10 2.12 10.01 4,069
# 59 Rudi Johnson RB 8 5.11 2.03 11.05 4,221
# 60 Jonathan Stewart RB 9 5.12 1.02 18.05 4,173
# 61 Donovan McNabb QB 7 6.01 2.03 11.12 4,369
# 62 Selvin Young RB 8 6.02 2.03 11.08 4,588
# 63 Lee Evans WR 6 6.03 3.11 9.02 4,101
# 64 Jerricho Cotchery WR 5 6.04 3.02 10.11 4,628
# 65 Dallas Clark TE 4 6.05 2.08 11.07 4,023
# 66 Matt Hasselbeck QB 4 6.06 2.02 12.08 4,009
# 67 Roddy White WR 7 6.07 2.12 11.04 4,161
# 68 Matt Forte RB 8 6.08 1.03 18.09 4,508
# 69 Laveranues Coles WR 5 6.09 3.01 11.07 4,389
# 70 Chris Chambers WR 9 6.10 3.03 11.03 4,155
# 71 Julius Jones RB 4 6.11 3.02 11.08 4,173
# 72 Chris Cooley TE 10 6.12 3.08 11.09 4,091
# 73 Donald Driver WR 8 7.01 3.02 12.04 4,280
# 74 Kevin Smith RB 4 7.02 1.04 19.01 4,389
# 75 Fred Taylor RB 7 7.03 1.10 14.09 4,038
# 76 Jeremy Shockey TE 9 7.04 3.01 13.05 4,286
# 77 Kevin Curtis WR 7 7.05 3.01 14.02 4,057
# 78 Santana Moss WR 10 7.06 4.03 12.03 4,138
# 79 Rashard Mendenhall RB 6 7.07 1.01 19.05 4,039
# 80 DeAngelo Williams RB 9 7.08 2.07 16.03 4,291
# 81 Joey Galloway WR 10 7.09 2.10 25.12 4,020
# 82 Anthony Gonzalez WR 4 7.10 2.12 14.11 3,878
# 83 Jay Cutler QB 8 7.11 4.09 11.09 4,083
# 84 Eli Manning QB 4 7.12 4.08 12.07 3,810
# 85 SanDiego Chargers DEF 9 8.01 3.11 14.11 3,884
# 86 Chester Taylor RB 8 8.02 3.08 17.01 3,874
# 87 Marc Bulger QB 5 8.03 3.10 14.08 3,853
# 88 Bernard Berrian WR 8 8.04 5.02 12.11 4,087
# 89 Brett Favre QB 5 8.05 1.02 25.12 4,064
# 90 Felix Jones RB 10 8.06 1.03 20.04 3,871
# 91 David Garrard QB 7 8.07 4.02 15.04 4,089
# 92 Patrick Crayton WR 10 8.08 3.04 16.11 4,332
# 93 Todd Heap TE 10 8.09 5.05 13.06 3,493
# 94 Minnesota Vikings DEF 8 8.10 4.06 15.06 3,730
# 95 Vernon Davis TE 9 8.11 3.12 16.05 3,636
# 96 Chris Johnson RB 6 8.12 1.06 20.10 4,197
# 97 Vincent Jackson WR 9 9.01 2.02 25.12 3,933
# 98 Justin Fargas RB 5 9.02 1.08 20.07 3,647
# 99 Nate Burleson WR 4 9.03 2.02 25.12 4,131
#100 Javon Walker WR 5 9.04 4.03 17.06 3,772
#101 Philip Rivers QB 9 9.05 5.05 14.10 3,950
#102 Chicago Bears DEF 8 9.06 2.08 25.12 3,411
#103 Derrick Mason WR 10 9.07 2.03 25.12 3,939
#104 Ahman Green RB 8 9.08 1.05 25.12 3,697
#105 Ricky Williams RB 4 9.09 1.06 25.12 4,230
#106 Reggie Brown WR 7 9.10 1.05 25.12 3,706
#107 Donte' Stallworth WR 5 9.11 5.01 15.02 3,812
#108 NewEngland Patriots DEF 4 9.12 2.06 25.12 3,483
#109 Heath Miller TE 6 10.01 5.01 16.07 3,909
#110 Matt Schaub QB 8 10.02 1.10 25.12 3,959
#111 Ray Rice RB 10 10.03 2.02 22.07 4,022
#112 Aaron Rodgers QB 8 10.04 5.11 15.08 3,811
#113 Jerious Norwood RB 7 10.05 3.06 20.10 3,411
#114 Ahmad Bradshaw RB 4 10.06 4.02 19.07 3,277
#115 Jake Delhomme QB 9 10.07 1.02 25.12 3,528
#116 Deuce McAllister RB 9 10.08 1.09 25.12 2,897
#117 D.J. Hackett WR 9 10.09 5.01 25.12 3,479
#118 Tony Scheffler TE 8 10.10 5.07 18.03 3,914
#119 Dallas Cowboys DEF 10 10.11 2.03 25.12 3,388
#120 Sidney Rice WR 8 10.12 6.07 17.05 3,443
#121 Kenny Watson RB 8 11.01 1.07 25.12 3,410
#122 Reggie Williams WR 7 11.02 3.03 25.12 3,331
#123 Jerry Porter WR 7 11.03 5.10 18.05 3,078
#124 Kevin Jones RB 8 11.04 4.02 25.12 3,145
#125 Bobby Engram WR 4 11.05 3.03 22.10 2,869
#126 Ben Watson TE 4 11.06 3.07 25.12 3,524
#127 Alge Crumpler TE 6 11.07 3.09 23.07 3,858
#128 Owen Daniels TE 8 11.08 6.01 19.01 3,451
#129 Vince Young QB 6 11.09 1.03 25.12 3,404
#130 Pittsburgh Steelers