Using our Oscillator-5 Plutonium super computer, we took every single upcoming NFL matchupfor the 2026 season and calculated our proprietary strength of schedule passing and rushing matchup ratings.
Final strength of schedule ratings scores are calculated based on two dimensions:
1) Defensive team performance and 2) The level of offensive competition that the defensive teams have faced.

Current week, regular season and fantasy playoff week ratings are calculated using the specific matchups for those respective weeks.

2026 Strength of Schedule Rushing Offense Matchups -Week 11
2026 Season Matchups Evaluated Using Defensive Stats Thru November 16, 2026

Team
Offense
Team
Schedule
Regular
Season
Rushing
Matchup
Score
Wks 1-14
Playoff
Weeks
Rushing
Matchup
Score
Wks 15-17
Current
Week
Rushing
Matchup
Score
Week 11
Week 11
Defensive
Opponent
Projected
Rush TDs
Allowed By
Week 11
Defensive
Opponent
Projected
Rush Yds
Allowed By
Week 11
Defensive
Opponent
Number of
Favorable
Rushing
Matchups
Wks 1-17
Number of
Difficult
Rushing
Matchups
Wks 1-17
Favorable
Minus
Difficult
Matchups
Wks 1-17
Pittsburgh Steelers Schedule 78 76 79 Philadelphia 0.94 106.30 3 1 2
Tennessee Titans Schedule 77 86 98 Dallas 1.28 152.29 6 3 3
Baltimore Ravens Schedule 77 69 70 Carolina 1.25 99.73 4 2 2
Houston Texans Schedule 76 79 95 Indianapolis 0.99 129.38 5 2 3
Kansas City Chiefs Schedule 74 57 70 Arizona 0.73 104.83 3 2 1
Buffalo Bills Schedule 73 68 68 Miami 0.75 113.95 3 1 2
New York Jets Schedule 73 74 67 Los Angeles (A) 1.18 90.05 3 1 2
Philadelphia Eagles Schedule 73 53 48 Pittsburgh 0.41 76.67 3 5 -2
Tampa Bay Buccaneers Schedule 73 68 30 Detroit 0.55 74.52 3 2 1
Jacksonville Jaguars Schedule 73 80 71 New York (N) 0.65 101.40 3 2 1
Washington Commanders Schedule 72 69 65 Cincinnati 0.68 94.19 2 2 0
New Orleans Saints Schedule 72 64 53 Chicago 0.77 78.61 3 3 0
Indianapolis Colts Schedule 71 78 73 Houston 1.31 100.07 2 2 0
Los Angeles Chargers Schedule 71 56 86 New York (A) 1.03 116.00 3 3 0
Detroit Lions Schedule 71 59 34 Tampa Bay 0.30 72.05 2 1 1
San Francisco 49ers Schedule 71 59 56 Minnesota 0.48 97.45 2 3 -1
Carolina Panthers Schedule 70 48 83 Baltimore 1.39 105.33 2 5 -3
Miami Dolphins Schedule 69 68 57 Buffalo 0.71 85.98 5 2 3
Cleveland Browns Schedule 69 85 . Bye Week . . 3 3 0
New York Giants Schedule 69 86 67 Jacksonville 0.60 96.53 4 5 -1
Chicago Bears Schedule 69 62 71 New Orleans 1.21 108.83 3 4 -1
Minnesota Vikings Schedule 69 56 43 San Francisco 0.40 74.15 4 5 -1
Las Vegas Raiders Schedule 68 75 84 Denver 0.57 106.65 2 2 0
Seattle Seahawks Schedule 68 67 . Bye Week . . 2 3 -1
Green Bay Packers Schedule 68 69 . Bye Week . . 2 2 0
Dallas Cowboys Schedule 67 62 70 Tennessee 0.86 96.13 2 4 -2
Cincinnati Bengals Schedule 66 86 48 Washington 0.72 74.91 2 4 -2
Los Angeles Rams Schedule 66 68 . Bye Week . . 3 5 -2
New England Patriots Schedule 65 71 . Bye Week . . 4 3 1
Denver Broncos Schedule 64 81 96 Las Vegas 1.17 134.86 3 3 0
Atlanta Falcons Schedule 62 49 . Bye Week . . 2 6 -4
Arizona Cardinals Schedule 59 89 57 Kansas City 0.57 83.55 3 5 -2