Season Targets

Season RedZone

Week 17 Targets

Targets by Team

 
2010 Top 120 Season and Week 17 Pass Targets
Sorted By Season Pass Targets by Team -Data Thru January 3, 2011
Data compiled from NFL.com
Note:Targets include plays negated by penalty

Rank Receiver
(WR,TE or RB)
Team Position Total
Targets
(Season)
Percent
Catches
(Season)
RedZone
Targets
(Season)
Total
Targets
(Week 17)
Percent
Catches
(Week 17)
RedZone
Targets
(Week 17)
# 1 Larry Fitzgerald WR 170 52.4% 26 17 64.7% 8
# 2 Steve Breaston WR 87 54.0% 7 6 66.7% 0
# 3 Early Doucet WR 59 44.1% 9 0 0.00% 0
# 4 Andre Roberts WR 47 48.9% 4 11 36.4% 1
# 5 Tim Hightower RB 41 51.2% 7 4 50.0% 1
# 6 Stephen Williams WR 23 34.8% 1 3 66.7% 0
# 7 LaRod Stephens-Howling RB 22 68.2% 1 0 0.00% 0
# 8 Max Komar WR 22 54.5% 1 4 75.0% 0
# 9 Ben Patrick TE 17 88.2% 0 0 0.00% 0
# 10 Stephen Spach TE 17 41.2% 0 0 0.00% 0
# 11 Jason Wright RB 16 50.0% 5 6 50.0% 3
# 12 Jim Dray TE 9 33.3% 1 0 0.00% 0
# 13 Chris Wells RB 8 62.5% 0 1 100% 0
# 14 Roddy White WR 175 64.0% 23 8 75.0% 2
# 15 Tony Gonzalez TE 108 63.9% 19 8 75.0% 3
# 16 Michael Jenkins WR 73 56.2% 6 8 62.5% 2
# 17 Harry Douglas WR 51 41.2% 3 1 100% 0
# 18 Jason Snelling RB 51 86.3% 12 4 75.0% 1
# 19 Brian Finneran WR 30 60.0% 9 2 100% 0
# 20 Michael Turner RB 20 60.0% 4 1 0.00% 0
# 21 Ovie Mughelli RB 18 72.2% 5 0 0.00% 0
# 22 Justin Peelle TE 15 66.7% 3 4 50.0% 0
# 23 Michael Palmer TE 7 71.4% 1 1 0.00% 0
# 24 Eric Weems WR 4 100% 0 0 0.00% 0
# 25 Gartrell Johnson RB 3 33.3% 0 1 100% 0
# 26 Jerious Norwood RB 3 33.3% 0 0 0.00% 0
# 27 Anquan Boldin WR 110 58.2% 12 3 66.7% 0
# 28 Derrick Mason WR 99 59.6% 10 3 100% 1
# 29 Ray Rice RB 83 77.1% 8 1 0.00% 1
# 30 Todd Heap TE 64 62.5% 8 4 75.0% 0
# 31 T.J. Houshmandzadeh WR 58 51.7% 6 3 66.7% 0
# 32 Le'Ron McClain RB 25 84.0% 3 3 100% 0
# 33 Ed Dickson TE 23 47.8% 3 1 0.00% 0
# 34 Willis McGahee RB 17 76.5% 2 0 0.00% 0
# 35 Dennis Pitta TE 5 20.0% 0 0 0.00% 0
# 36 Donte Stallworth WR 4 25.0% 0 0 0.00% 0
# 37 Steve Johnson WR 142 58.5% 18 12 41.7% 0
# 38 Lee Evans WR 83 44.6% 10 0 0.00% 0
# 39 Fred Jackson RB 55 56.4% 4 1 100% 0
# 40 Roscoe Parrish WR 52 63.5% 4 0 0.00% 0
# 41 David Nelson WR 48 66.7% 8 0 0.00% 0
# 42 Donald Jones WR 41 43.9% 8 0 0.00% 0
# 43 C.J. Spiller RB 32 75.0% 4 0 0.00% 0
# 44 Jonathan Stupar TE 12 91.7% 0 2 50.0% 0
# 45 Corey McIntyre RB 8 50.0% 1 0 0.00% 0
# 46 David Martin TE 7 85.7% 1 1 100% 0
# 47 Paul Hubbard WR 3 33.3% 0 3 33.3% 0
# 48 Shawn Nelson TE 3 66.7% 1 0 0.00% 0
# 49 Steve Smith WR 96 46.9% 8 0 0.00% 0
# 50 Brandon LaFell WR 75 49.3% 10 8 50.0% 0
# 51 David Gettis WR 67 55.2% 4 8 50.0% 1
# 52 Dante Rosario TE 57 56.1% 6 2 100% 0
# 53 Mike Goodson RB 56 71.4% 4 3 66.7% 0
# 54 Jeff King TE 30 60.0% 3 3 66.7% 1
# 55 Deangelo Williams RB 13 84.6% 1 0 0.00% 0
# 56 Jonathan Stewart RB 13 53.8% 0 0 0.00% 0
# 57 David Clowney WR 12 41.7% 1 4 50.0% 0
# 58 Tyrell Sutton RB 12 100% 2 3 100% 0
# 59 Tony Fiammetta RB 10 50.0% 0 0 0.00% 0
# 60 Gary Barnidge TE 9 0.00% 4 1 0.00% 0
# 61 Armanti Edwards WR 2 0.00% 0 0 0.00% 0
# 62 Johnny Knox WR 98 51.0% 12 8 0.00% 1
# 63 Devin Hester WR 71 52.1% 5 5 20.0% 0
# 64 Earl Bennett WR 70 65.7% 18 0 0.00% 0
# 65 Greg Olsen TE 70 60.0% 15 6 83.3% 0
# 66 Matt Forte RB 68 73.5% 5 8 100% 0
# 67 Chester Taylor RB 26 76.9% 2 0 0.00% 0
# 68 Devin Aromashodu WR 25 44.0% 3 1 0.00% 0
# 69 Rashied Davis WR 12 66.7% 4 10 70.0% 2
# 70 Brandon Manumaleuna TE 6 66.7% 3 1 0.00% 0
# 71 Desmond Clark TE 2 50.0% 1 0 0.00% 0
# 72 Kellen Davis TE 2 50.0% 1 0 0.00% 0
# 73 Terrell Owens WR 139 52.5% 22 0 0.00% 0
# 74 Chad Ochocinco WR 122 56.6% 12 0 0.00% 0
# 75 Jermaine Gresham TE 80 61.3% 8 0 0.00% 0
# 76 Jordan Shipley WR 73 69.9% 11 4 50.0% 3
# 77 Andre Caldwell WR 37 67.6% 4 11 63.6% 2
# 78 Cedric Benson RB 37 78.4% 3 4 75.0% 0
# 79 Brian Leonard RB 26 76.9% 5 0 0.00% 0
# 80 Jerome Simpson WR 23 82.6% 3 13 84.6% 1
# 81 Reginald Kelly TE 12 75.0% 0 2 100% 0
# 82 Bernard Scott RB 8 100% 1 1 100% 0
# 83 Chase Coffman TE 5 60.0% 0 5 60.0% 0
# 84 Cedric Peerman RB 3 33.3% 1 2 50.0% 1
# 85 Ben Watson TE 99 66.7% 9 12 58.3% 0
# 86 Peyton Hillis RB 77 79.2% 11 1 100% 1
# 87 Mohamed Massaquoi WR 72 51.4% 4 7 57.1% 0
# 88 Chansi Stuckey WR 61 63.9% 1 4 25.0% 0
# 89 Brian Robiskie WR 50 60.0% 5 7 42.9% 2
# 90 Josh Cribbs WR 38 57.9% 6 3 66.7% 0
# 91 Evan Moore TE 26 61.5% 4 0 0.00% 0
# 92 Robert Royal TE 12 41.7% 4 4 0.00% 3
# 93 Lawrence Vickers RB 9 44.4% 3 0 0.00% 0
# 94 Mike Bell RB 7 85.7% 1 5 80.0% 1
# 95 Demetrius Williams WR 2 0.00% 0 0 0.00% 0
# 96 Jason Witten TE 125 73.6% 15 9 44.4% 1
# 97 Miles Austin WR 119 58.0% 18 3 66.7% 0
# 98 Dez Bryant WR 74 59.5% 8 0 0.00% 0
# 99 Roy Williams WR 63 60.3% 12 3 33.3% 0
#100 Felix Jones RB 51 92.2% 2 1 100% 0
#101 Martellus Bennett TE 48 68.8% 5 3 66.7% 0
#102 Sam Hurd WR 23 60.9% 3 0 0.00% 0
#103 Tashard Choice RB 22 77.3% 3 2 0.00% 0
#104 Marion Barber RB 16 75.0% 2 0 0.00% 0
#105 Chris Gronkowski RB 13 46.2% 5 0 0.00% 0
#106 Kevin Ogletree WR 5 60.0% 0 0 0.00% 0
#107 Manuel Johnson WR 5 20.0% 1 4 25.0% 1
#108 Brandon Lloyd WR 150 48.7% 20 14 35.7% 2
#109 Jabar Gaffney WR 112 58.0% 13 3 33.3% 0
#110 Eddie Royal WR 103 56.3% 14 1 0.00% 0
#111 Knowshon Moreno RB 48 77.1% 6 1 100% 0
#112 Correll Buckhalter RB 38 73.7% 4 4 100% 0
#113 Demaryius Thomas WR 38 55.3% 9 2 0.00% 0
#114 Daniel Graham TE 36 47.2% 7 5 40.0% 0
#115 Dan Gronkowski TE 12 58.3% 1 0 0.00% 0
#116 Eric Decker WR 8 75.0% 1 3 66.7% 1
#117 Laurence Maroney RB 7 57.1% 0 0 0.00% 0
#118 Spencer Larsen RB 5 100% 1 0 0.00% 0
#119 Matt Willis WR 2 50.0% 1 0 0.00% 0
#120 Richard Quinn TE 2 50.0% 0 0 0.00% 0
#121 Calvin Johnson WR 138 57.2% 16 0 0.00% 0
#122 Brandon Pettigrew TE 111 64.0% 11 6 50.0% 0
#123 Nate Burleson WR 85 64.7% 12 8 75.0% 1
#124 Jahvid Best RB 79 72.2% 10 7 85.7% 0
#125 Tony Scheffler TE 73 63.0% 13 7 85.7% 2
#126 Bryant Johnson WR 49 36.7% 6 5 60.0% 1
#127 Maurice Morris RB 31 80.6% 2 3 66.7% 0
#128 Kevin Smith RB 16 68.8% 1 0 0.00% 0
#129 Jerome Felton RB 15 53.3% 0 1 100% 0
#130 Aaron Brown RB 13 61.5% 2 0 0.00% 0
#131 Derrick Williams WR 5 60.0% 3 0 0.00% 0
#132 Will Heller TE 3 100% 1 1 100% 0
#133 Greg Jennings WR 123 61.0% 18 10 40.0% 0
#134 James Jones WR 86 58.1% 18 2 50.0% 0
#135 Donald Driver WR 83 60.2% 9 5 100% 0
#136 Jordy Nelson WR 64 70.3% 10 2 100% 0
#137 Brandon Jackson RB 50 86.0% 7 3 66.7% 0
#138 Andrew Quarless TE 32 65.6% 5 1 100% 0
#139 Jermichael Finley TE 28 78.6% 3 0 0.00% 0
#140 John Kuhn RB 18 83.3% 6 1 100% 0
#141 Donald Lee TE 14 92.9% 5 1 100% 1
#142 Brett Swain WR 8 62.5% 1 0 0.00% 0
#143 Tom Crabtree TE 7 57.1% 2 0 0.00% 0
#144 James Starks RB 4 50.0% 0 3 66.7% 0
#145 Dimitri Nance RB 3 100% 0 0 0.00% 0
#146 Quinn Johnson RB 2 100% 0 0 0.00% 0
#147 Andre Johnson WR 138 62.3% 13 0 0.00% 0
#148 Arian Foster RB 84 79.8% 12 2 100% 0
#149 Kevin Walter WR 81 60.5% 11 5 60.0% 1
#150 Jacoby Jones WR 77 64.9% 12 7 71.4% 2
#151 Owen Daniels TE 66 57.6% 9 5 100% 3
#152 Joel Dreessen TE 54 66.7% 7 2 100% 0
#153 David Anderson WR 18 61.1% 0 0 0.00% 0
#154 James Casey TE 14 57.1% 4 0 0.00% 0
#155 Vonta Leach RB 14 50.0% 1 0 0.00% 0
#156 Derrick Ward RB 11 63.6% 1 1 100% 0
#157 Steve Slaton RB 4 75.0% 0 0 0.00% 0
#158 Reggie Wayne WR 176 63.1% 18 10 90.0% 1
#159 Pierre Garcon WR 117 57.3% 19 13 53.8% 0
#160 Jacob Tamme TE 92 71.7% 11 9 77.8% 0
#161 Austin Collie WR 70 81.4% 9 0 0.00% 0
#162 Blair White WR 55 63.6% 10 7 57.1% 0
#163 Dallas Clark TE 52 71.2% 4 0 0.00% 0
#164 Donald Brown RB 28 71.4% 3 1 0.00% 0
#165 Joseph Addai RB 26 73.1% 6 1 0.00% 0
#166 Javarris James RB 10 80.0% 1 0 0.00% 0
#167 Anthony Gonzalez WR 8 62.5% 1 0 0.00% 0
#168 Brody Eldridge TE 8 62.5% 1 0 0.00% 0
#169 Gijon Robinson TE 5 20.0% 0 0 0.00% 0
#170 Mike Hart RB 5 100% 1 0 0.00% 0
#171 Mike Thomas WR 99 65.7% 13 5 20.0% 0
#172 Marcedes Lewis TE 89 65.2% 15 6 66.7% 2
#173 Mike Sims-Walker WR 79 54.4% 16 1 0.00% 0
#174 Maurice Jones-Drew RB 42 76.2% 4 0 0.00% 0
#175 Rashad Jennings RB 33 75.8% 1 7 57.1% 0
#176 Zachary Miller TE 26 76.9% 2 0 0.00% 0
#177 Tiquan Underwood WR 21 33.3% 2 0 0.00% 0
#178 Kassim Osgood WR 15 33.3% 3 1 0.00% 0
#179 Greg Jones RB 11 100% 2 0 0.00% 0
#180 Zach Potter TE 8 37.5% 0 1 0.00% 0
#181 Deji Karim RB 7 42.9% 2 0 0.00% 0
#182 Brock Bolen RB 3 33.3% 0 0 0.00% 0
#183 Dwayne Bowe WR 133 54.9% 19 10 50.0% 2
#184 Tony Moeaki TE 69 65.2% 11 5 20.0% 1
#185 Jamaal Charles RB 63 69.8% 5 4 50.0% 1
#186 Chris Chambers WR 42 50.0% 4 3 66.7% 1
#187 Dexter McCluster WR 39 53.8% 5 7 14.3% 1
#188 Terrance Copper WR 28 64.3% 6 0 0.00% 0
#189 Thomas Jones RB 20 70.0% 1 1 100% 0
#190 Leonard Pope TE 19 52.6% 2 1 0.00% 0
#191 Verran Tucker WR 18 27.8% 1 0 0.00% 0
#192 Tim Castille RB 12 83.3% 0 0 0.00% 0
#193 Jackie Battle RB 3 33.3% 0 2 50.0% 0
#194 Mike Cox RB 3 100% 0 0 0.00% 0
#195 Brandon Marshall WR 142 58.5% 13 12 41.7% 0
#196 Davone Bess WR 125 63.2% 10 9 33.3% 0
#197 Brian Hartline WR 68 58.8% 8 0 0.00% 0
#198 Anthony Fasano TE 58 63.8% 9 0 0.00% 0
#199 Ronnie Brown RB 42 78.6% 3 4 75.0% 0
#200 Ricky Williams RB 30 63.3% 0 1 0.00% 0
#201 Marlon Moore WR 18 33.3% 0 7 28.6% 0
#202 Lousaka Polite RB 16 68.8% 1 1 100% 0
#203 Patrick Cobbs RB 16 43.8% 1 0 0.00% 0
#204 Roberto Wallace WR 9 55.6% 1 2 100% 0
#205 Mickey Shuler TE 4 50.0% 0 1 0.00% 0
#206 Percy Harvin WR 107 66.4% 9 13 53.8% 1
#207 Vishante Shiancoe TE 80 60.0% 5 3 66.7% 0
#208 Bernard Berrian WR 54 51.9% 3 4 50.0% 0
#209 Adrian Peterson RB 49 71.4% 5 2 100% 0
#210 Sidney Rice WR 40 37.5% 4 0 0.00% 0
#211 Greg Lewis WR 36 47.2% 4 2 0.00% 0
#212 Greg Camarillo WR 32 62.5% 6 1 100% 0
#213 Toby Gerhart RB 29 72.4% 5 1 100% 0
#214 Jim Kleinsasser TE 20 85.0% 4 2 100% 1
#215 Naufahu Tahi RB 6 100% 1 1 100% 0
#216 Jeff Dugan TE 5 80.0% 1 0 0.00% 0
#217 Hank Baskett WR 3 33.3% 0 0 0.00% 0
#218 Albert Young RB 2 100% 0 0 0.00% 0
#219 Marques Colston WR 129 63.6% 22 0 0.00% 0
#220 Lance Moore WR 95 70.5% 23 9 66.7% 3
#221 Robert Meachem WR 64 67.2% 5 2 50.0% 1
#222 Jeremy Shockey TE 59 69.5% 10 0 0.00% 0
#223 Devery Henderson WR 58 56.9% 3 4 0.00% 0
#224 David Thomas TE 47 66.0% 11 0 0.00% 0
#225 Jimmy Graham TE 44 72.7% 10 2 100% 2
#226 Reggie Bush RB 42 81.0% 4 9 55.6% 0
#227 Pierre Thomas RB 29 100% 2 0 0.00% 0
#228 Ladell Betts RB 28 78.6% 5 0 0.00% 0
#229 Julius Jones RB 21 81.0% 3 3 66.7% 0
#230 Heath Evans RB 11 63.6% 2 1 100% 0
#231 Adrian Arrington WR 9 77.8% 1 9 77.8% 1
#232 Wes Welker WR 123 70.7% 23 0 0.00% 0
#233 Deion Branch WR 74 64.9% 9 0 0.00% 0
#234 Aaron Hernandez TE 64 70.3% 12 0 0.00% 0
#235 Rob Gronkowski TE 59 71.2% 16 10 60.0% 3
#236 Brandon Tate WR 46 52.2% 3 3 66.7% 1
#237 Danny Woodhead RB 44 77.3% 5 0 0.00% 0
#238 BenJarvus Green-Ellis RB 15 73.3% 3 2 50.0% 0
#239 Julian Edelman WR 14 50.0% 4 5 60.0% 0
#240 Sammy Morris RB 12 58.3% 1 3 33.3% 1
#241 Alge Crumpler TE 11 63.6% 2 2 50.0% 1
#242 Kevin Faulk RB 10 60.0% 1 0 0.00% 0
#243 Taylor Price WR 4 75.0% 0 4 75.0% 0
#244 Fred Taylor RB 2 100% 0 0 0.00% 0
#245 Hakeem Nicks WR 127 61.4% 16 0 0.00% 0
#246 Mario Manningham WR 95 65.3% 12 7 57.1% 0
#247 Steve Smith WR 73 63.0% 8 0 0.00% 0
#248 Kevin Boss TE 69 49.3% 13 5 40.0% 0
#249 Ahmad Bradshaw RB 57 80.7% 10 3 66.7% 0
#250 Travis Beckum TE 19 73.7% 2 1 0.00% 0
#251 Brandon Jacobs RB 13 53.8% 0 0 0.00% 0
#252 Bear Pascoe TE 13 69.2% 0 0 0.00% 0
#253 Danny Ware RB 7 71.4% 1 1 100% 0
#254 Ramses Barden WR 7 71.4% 2 0 0.00% 0
#255 Duke Calhoun WR 2 50.0% 0 0 0.00% 0
#256 Braylon Edwards WR 99 52.5% 12 2 50.0% 0
#257 Dustin Keller TE 98 55.1% 14 0 0.00% 0
#258 Santonio Holmes WR 93 53.8% 14 1 100% 1
#259 Jerricho Cotchery WR 80 48.8% 7 7 42.9% 1
#260 LaDainian Tomlinson RB 78 65.4% 11 0 0.00% 0
#261 Shonn Greene RB 24 66.7% 6 0 0.00% 0
#262 Brad Smith WR 6 50.0% 0 0 0.00% 0
#263 John Conner RB 4 50.0% 1 0 0.00% 0
#264 Joe McKnight RB 4 75.0% 1 3 66.7% 1
#265 Tony Richardson RB 4 100% 0 0 0.00% 0
#266 Ben Hartsock TE 2 50.0% 1 0 0.00% 0
#267 Jeff Cumberland TE 2 50.0% 0 2 50.0% 0
#268 Zach Miller TE 92 65.2% 13 5 100% 0
#269 Louis Murphy WR 75 52.0% 11 4 50.0% 1
#270 Darrius Heyward-Bey WR 64 39.1% 6 3 0.00% 0
#271 Darren McFadden RB 57 78.9% 9 0 0.00% 0
#272 Jacoby Ford WR 52 46.2% 4 2 50.0% 0
#273 Marcel Reece RB 42 59.5% 6 0 0.00% 0
#274 JohnnieLee Higgins WR 29 31.0% 5 0 0.00% 0
#275 Michael Bush RB 24 75.0% 2 5 80.0% 0
#276 Brandon Myers TE 16 75.0% 0 1 100% 0
#277 Chaz Schilens WR 8 62.5% 1 5 60.0% 1
#278 Nick Miller WR 4 75.0% 0 0 0.00% 0
#279 Rock Cartwright RB 3 33.3% 0 0 0.00% 0
#280 Michael Bennett RB 2 100% 0 0 0.00% 0
#281 Jeremy Maclin WR 115 60.0% 17 1 0.00% 0
#282 DeSean Jackson WR 95 49.5% 12 0 0.00% 0
#283 LeSean McCoy RB 90 86.7% 14 0 0.00% 0
#284 Brent Celek TE 79 54.4% 12 0 0.00% 0
#285 Jason Avant WR 73 69.9% 16 4 25.0% 0
#286 Owen Schmitt RB 24 79.2% 3 1 100% 0
#287 Chad Hall WR 18 61.1% 5 8 75.0% 2
#288 Riley Cooper WR 17 41.2% 7 4 25.0% 1
#289 Clay Harbor TE 14 57.1% 4 8 37.5% 1
#290 Jerome Harrison RB 8 87.5% 2 5 80.0% 1
#291 Garrett Mills TE 2 50.0% 0 0 0.00% 0
#292 Mike Wallace WR 97 62.9% 11 5 60.0% 1
#293 Hines Ward WR 93 64.5% 12 6 83.3% 2
#294 Heath Miller TE 64 62.5% 8 7 57.1% 2
#295 Emmanuel Sanders WR 49 57.1% 7 2 50.0% 0
#296 Antwaan RandleEl WR 39 56.4% 5 3 66.7% 1
#297 Rashard Mendenhall RB 32 65.6% 7 1 100% 0
#298 Mewelde Moore RB 29 82.8% 3 0 0.00% 0
#299 Antonio Brown WR 16 81.3% 0 3 100% 0
#300 Matt Spaeth TE 15 53.3% 3 0 0.00% 0
#301 Isaac Redman RB 8 100% 3 1 100% 0
#302 David Johnson TE 4 75.0% 0 0 0.00% 0
#303 Malcom Floyd WR 77 48.1% 16 9 22.2% 2
#304 Darren Sproles RB 73 78.1% 7 2 100% 0
#305 Antonio Gates TE 67 76.1% 16 0 0.00% 0
#306 Legedu Naanee WR 45 51.1% 5 9 44.4% 0
#307 Craig Davis WR 41 51.2% 7 0 0.00% 0
#308 Patrick Crayton WR 41 63.4% 3 0 0.00% 0
#309 Mike Tolbert RB 27 88.9% 0 0 0.00% 0
#310 Randy McMichael TE 27 74.1% 4 2 100% 0
#311 Ryan Mathews RB 26 84.6% 0 3 100% 0
#312 Jacob Hester RB 24 87.5% 3 0 0.00% 0
#313 Seyi Ajirotutu WR 21 57.1% 2 2 50.0% 0
#314 Vincent Jackson WR 20 60.0% 1 4 75.0% 0
#315 Kelley Washington WR 12 91.7% 1 2 100% 0
#316 Kris Wilson TE 9 66.7% 1 2 50.0% 0
#317 Gary Banks WR 3 33.3% 1 0 0.00% 0
#318 Kory Sperry TE 2 100% 0 1 100% 0
#319 Mike Williams WR 107 59.8% 16 6 50.0% 2
#320 Deon Butler WR 69 50.7% 13 0 0.00% 0
#321 John Carlson TE 56 53.6% 8 3 33.3% 0
#322 Justin Forsett RB 49 65.3% 11 6 50.0% 2
#323 Ben Obomanu WR 47 61.7% 3 8 62.5% 0
#324 Brandon Stokley WR 43 72.1% 4 0 0.00% 0
#325 Golden Tate WR 38 55.3% 8 1 100% 1
#326 Marshawn Lynch RB 24 83.3% 1 1 100% 0
#327 Chris Baker TE 19 47.4% 3 1 100% 0
#328 Cameron Morrah TE 18 50.0% 1 2 50.0% 0
#329 Leon Washington RB 12 75.0% 0 3 100% 0
#330 Michael Robinson RB 12 58.3% 0 0 0.00% 0
#331 Michael Crabtree WR 100 56.0% 10 6 66.7% 0
#332 Vernon Davis TE 92 59.8% 11 6 50.0% 1
#333 Josh Morgan WR 79 55.7% 6 4 75.0% 0
#334 Frank Gore RB 70 62.9% 8 0 0.00% 0
#335 Ted Ginn WR 34 35.3% 1 4 50.0% 0
#336 Brian Westbrook RB 24 66.7% 2 4 25.0% 0
#337 Delanie Walker TE 15 53.3% 3 3 33.3% 0
#338 Dominique Zeigler WR 15 60.0% 1 0 0.00% 0
#339 Moran Norris RB 9 44.4% 2 0 0.00% 0
#340 Nate Byham TE 5 100% 0 0 0.00% 0
#341 Anthony Dixon RB 4 100% 0 1 100% 0
#342 Danny Amendola WR 117 68.4% 22 4 50.0% 2
#343 Brandon Gibson WR 87 56.3% 10 5 40.0% 0
#344 Laurent Robinson WR 73 45.2% 9 7 28.6% 2
#345 Daniel Fells TE 64 64.1% 8 5 60.0% 0
#346 Steven Jackson RB 61 75.4% 8 6 66.7% 0
#347 Mark Clayton WR 42 52.4% 6 0 0.00% 0
#348 Danario Alexander WR 36 55.6% 5 5 60.0% 1
#349 Billy Bajema TE 25 60.0% 3 0 0.00% 0
#350 Michael Hoomanawanui TE 22 59.1% 5 0 0.00% 0
#351 Mardy Gilyard WR 15 33.3% 3 0 0.00% 0
#352 Kenneth Darby RB 13 76.9% 2 0 0.00% 0
#353 Fendi Onobun TE 4 50.0% 1 0 0.00% 0
#354 Mike Karney RB 4 100% 0 1 100% 1
#355 Darcy Johnson TE 2 0.00% 0 0 0.00% 0
#356 Keith Toston RB 2 100% 0 1 100% 0
#357 Michael Williams WR 125 50.4% 18 5 80.0% 1
#358 Kellen Winslow TE 98 68.4% 13 3 100% 0
#359 Carnell Williams RB 59 69.5% 6 0 0.00% 0
#360 Sammie Stroughter WR 41 63.4% 3 0 0.00% 0
#361 Arrelious Benn WR 36 66.7% 4 0 0.00% 0
#362 Michael Spurlock WR 31 51.6% 3 0 0.00% 0
#363 Earnest Graham RB 18 83.3% 3 0 0.00% 0
#364 John Gilmore TE 18 72.2% 1 3 33.3% 0
#365 Maurice Stovall WR 9 77.8% 2 2 100% 0
#366 Preston Parker WR 9 44.4% 2 3 66.7% 2
#367 Dezmon Briscoe WR 7 85.7% 2 5 80.0% 2
#368 LeGarrette Blount RB 6 83.3% 1 2 100% 1
#369 Ryan Purvis TE 6 83.3% 0 1 100% 0
#370 Kareem Huggins RB 2 50.0% 0 0 0.00% 0
#371 Nate Washington WR 93 45.2% 10 4 25.0% 0
#372 Kenny Britt WR 71 59.2% 11 9 55.6% 1
#373 Chris Johnson RB 56 78.6% 4 6 100% 1
#374 Bo Scaife TE 50 68.0% 10 0 0.00% 0
#375