Season Targets

Season RedZone

Week 17 Targets

Targets by Team

 
2009 Top 120 Season and Week 17 Pass Targets
Sorted By Season Pass Targets by Team -Data Thru January 3, 2010
Data compiled from NFL.com
Note:Targets include plays negated by penalty

Rank Receiver
(WR,TE or RB)
Team Position Total
Targets
(Season)
Percent
Catches
(Season)
RedZone
Targets
(Season)
Total
Targets
(Week 17)
Percent
Catches
(Week 17)
RedZone
Targets
(Week 17)
# 1 Larry Fitzgerald WR 163 62.6% 25 7 42.9% 1
# 2 Anquan Boldin WR 131 65.6% 11 6 50.0% 0
# 3 Steve Breaston WR 88 64.8% 11 5 60.0% 0
# 4 Tim Hightower RB 82 79.3% 4 4 75.0% 0
# 5 Jerheme Urban WR 30 60.0% 2 2 100% 0
# 6 Early Doucet WR 24 75.0% 4 5 80.0% 0
# 7 Chris Wells RB 17 70.6% 1 1 0.00% 0
# 8 Ben Patrick TE 15 73.3% 3 0 0.00% 0
# 9 Anthony Becht TE 14 50.0% 3 0 0.00% 0
# 10 Jason Wright RB 12 75.0% 2 1 100% 0
# 11 Stephen Spach TE 11 36.4% 1 2 50.0% 0
# 12 Dan Kreider RB 5 60.0% 0 0 0.00% 0
# 13 Roddy White WR 171 52.0% 19 8 75.0% 2
# 14 Tony Gonzalez TE 140 58.6% 29 9 44.4% 3
# 15 Michael Jenkins WR 95 52.6% 6 8 50.0% 1
# 16 Jason Snelling RB 39 76.9% 1 3 100% 0
# 17 Marty Booker WR 33 48.5% 3 2 0.00% 0
# 18 Jerious Norwood RB 23 87.0% 1 4 100% 0
# 19 Justin Peelle TE 20 65.0% 5 4 75.0% 2
# 20 Brian Finneran WR 17 64.7% 7 0 0.00% 0
# 21 Ovie Mughelli RB 10 70.0% 2 0 0.00% 0
# 22 Michael Turner RB 8 75.0% 1 0 0.00% 0
# 23 Aaron Stecker RB 5 100% 1 0 0.00% 0
# 24 Eric Weems WR 5 100% 1 0 0.00% 0
# 25 Verron Haynes RB 4 75.0% 0 0 0.00% 0
# 26 Derrick Mason WR 139 54.0% 14 3 33.3% 0
# 27 Ray Rice RB 109 76.1% 11 8 50.0% 1
# 28 Mark Clayton WR 78 44.9% 8 3 33.3% 0
# 29 Todd Heap TE 76 68.4% 8 3 66.7% 0
# 30 Kelley Washington WR 48 70.8% 4 2 100% 1
# 31 Le'Ron McClain RB 27 77.8% 2 1 100% 1
# 32 Willis McGahee RB 23 69.6% 3 0 0.00% 0
# 33 Demetrius Williams WR 19 42.1% 3 0 0.00% 0
# 34 Edgar Jones TE 2 50.0% 0 0 0.00% 0
# 35 L.J. Smith TE 2 50.0% 0 0 0.00% 0
# 36 Terrell Owens WR 112 50.0% 14 8 50.0% 3
# 37 Lee Evans WR 98 46.9% 12 6 66.7% 0
# 38 Fred Jackson RB 62 75.8% 8 3 100% 3
# 39 Josh Reed WR 50 60.0% 6 0 0.00% 0
# 40 Marshawn Lynch RB 39 74.4% 5 2 50.0% 0
# 41 Shawn Nelson TE 31 64.5% 2 1 100% 0
# 42 Derek Fine TE 18 50.0% 0 0 0.00% 0
# 43 Derek Schouman TE 11 81.8% 1 0 0.00% 0
# 44 Jonathan Stupar TE 9 55.6% 0 3 66.7% 0
# 45 Corey McIntyre RB 7 85.7% 0 0 0.00% 0
# 46 Roscoe Parrish WR 4 75.0% 0 1 100% 0
# 47 Joe Klopfenstein TE 2 50.0% 1 2 50.0% 1
# 48 Steve Smith WR 136 51.5% 11 0 0.00% 0
# 49 Muhsin Muhammad WR 92 59.8% 4 11 63.6% 0
# 50 Dante Rosario TE 51 52.9% 4 1 0.00% 0
# 51 Deangelo Williams RB 41 73.2% 9 0 0.00% 0
# 52 Jeff King TE 33 78.8% 5 3 33.3% 0
# 53 Dwayne Jarrett WR 32 56.3% 2 5 100% 0
# 54 Jonathan Stewart RB 27 66.7% 1 1 0.00% 0
# 55 Gary Barnidge TE 22 54.5% 1 0 0.00% 0
# 56 Kenneth Moore WR 12 50.0% 2 1 0.00% 0
# 57 Tyrell Sutton RB 11 54.5% 0 0 0.00% 0
# 58 Brad Hoover RB 9 44.4% 1 1 100% 0
# 59 Charly Martin WR 2 50.0% 0 1 0.00% 0
# 60 Tony Fiammetta RB 2 0.00% 0 0 0.00% 0
# 61 Greg Olsen TE 112 54.5% 25 8 62.5% 2
# 62 Earl Bennett WR 94 59.6% 6 6 50.0% 2
# 63 Devin Hester WR 93 61.3% 11 4 75.0% 0
# 64 Johnny Knox WR 87 52.9% 10 0 0.00% 0
# 65 Matt Forte RB 77 79.2% 3 7 42.9% 0
# 66 Devin Aromashodu WR 43 55.8% 4 8 62.5% 3
# 67 Desmond Clark TE 34 55.9% 9 2 100% 1
# 68 Kellen Davis TE 13 69.2% 4 0 0.00% 0
# 69 Jason McKie RB 9 44.4% 2 1 100% 0
# 70 Rashied Davis WR 7 71.4% 1 0 0.00% 0
# 71 Adrian Peterson RB 3 66.7% 2 0 0.00% 0
# 72 Garrett Wolfe RB 2 100% 0 0 0.00% 0
# 73 Khalil Bell RB 2 50.0% 0 0 0.00% 0
# 74 Chad Ochocinco WR 138 56.5% 16 5 0.00% 0
# 75 Andre Caldwell WR 82 62.2% 16 4 0.00% 0
# 76 Laveranues Coles WR 76 57.9% 11 3 100% 0
# 77 JohnPaul Foschi TE 39 71.8% 8 0 0.00% 0
# 78 Brian Leonard RB 35 85.7% 5 1 0.00% 0
# 79 Daniel Coats RB 32 50.0% 1 1 100% 0
# 80 Cedric Benson RB 26 76.9% 1 0 0.00% 0
# 81 Jeremi Johnson RB 17 58.8% 7 0 0.00% 0
# 82 Bernard Scott RB 8 62.5% 2 2 0.00% 0
# 83 Quan Cosby WR 6 66.7% 1 1 0.00% 0
# 84 Larry Johnson RB 5 80.0% 2 2 50.0% 1
# 85 Maurice Purify WR 2 0.00% 1 0 0.00% 0
# 86 Mohamed Massaquoi WR 97 34.0% 8 3 33.3% 1
# 87 Jerome Harrison RB 51 68.6% 0 2 100% 0
# 88 Chansi Stuckey WR 39 48.7% 3 1 0.00% 0
# 89 Josh Cribbs WR 39 56.4% 2 0 0.00% 0
# 90 Mike Furrey WR 39 59.0% 4 0 0.00% 0
# 91 Robert Royal TE 26 42.3% 1 2 100% 0
# 92 Evan Moore TE 23 52.2% 3 2 100% 1
# 93 Brian Robiskie WR 22 36.4% 0 0 0.00% 0
# 94 Lawrence Vickers RB 17 41.2% 3 0 0.00% 0
# 95 Steve Heiden TE 16 62.5% 3 0 0.00% 0
# 96 Chris Jennings RB 13 69.2% 1 0 0.00% 0
# 97 Jamal Lewis RB 11 81.8% 0 0 0.00% 0
# 98 Greg Estandia TE 10 40.0% 0 0 0.00% 0
# 99 Michael Gaines TE 9 55.6% 1 1 0.00% 0
#100 James Davis RB 5 80.0% 1 0 0.00% 0
#101 Jason Witten TE 128 74.2% 7 7 85.7% 1
#102 Miles Austin WR 126 64.3% 22 9 77.8% 3
#103 Roy Williams WR 91 42.9% 14 1 0.00% 0
#104 Patrick Crayton WR 72 54.2% 14 6 66.7% 2
#105 Marion Barber RB 39 71.8% 3 4 25.0% 1
#106 Martellus Bennett TE 32 50.0% 3 1 0.00% 0
#107 Tashard Choice RB 25 72.0% 2 0 0.00% 0
#108 Felix Jones RB 22 86.4% 4 3 100% 1
#109 Sam Hurd WR 11 54.5% 5 0 0.00% 0
#110 John Phillips TE 9 77.8% 1 2 100% 0
#111 Kevin Ogletree WR 9 77.8% 0 2 50.0% 0
#112 Deon Anderson RB 2 50.0% 0 0 0.00% 0
#113 Brandon Marshall WR 162 64.2% 30 0 0.00% 0
#114 Jabar Gaffney WR 92 59.8% 8 21 66.7% 1
#115 Eddie Royal WR 81 46.9% 9 0 0.00% 0
#116 Tony Scheffler TE 53 58.5% 11 0 0.00% 0
#117 Daniel Graham TE 44 68.2% 4 8 50.0% 1
#118 Knowshon Moreno RB 41 68.3% 6 3 100% 0
#119 Correll Buckhalter RB 38 81.6% 2 4 50.0% 0
#120 Brandon Stokley WR 35 57.1% 8 8 62.5% 3
#121 Brandon Lloyd WR 20 45.0% 2 14 28.6% 1
#122 Peyton Hillis RB 6 66.7% 2 0 0.00% 0
#123 LaMont Jordan RB 4 0.00% 0 0 0.00% 0
#124 Calvin Johnson WR 142 48.6% 20 10 60.0% 3
#125 Bryant Johnson WR 90 41.1% 7 6 66.7% 2
#126 Dennis Northcutt WR 63 55.6% 6 3 33.3% 2
#127 Kevin Smith RB 57 71.9% 3 0 0.00% 0
#128 Brandon Pettigrew TE 56 55.4% 6 0 0.00% 0
#129 Will Heller TE 50 58.0% 6 3 66.7% 1
#130 Maurice Morris RB 39 69.2% 3 6 83.3% 0
#131 Casey Fitzsimmons TE 27 66.7% 1 0 0.00% 0
#132 Aaron Brown RB 17 58.8% 1 3 100% 0
#133 Jerome Felton RB 17 76.5% 1 2 100% 0
#134 Derrick Williams WR 14 42.9% 1 0 0.00% 0
#135 Jake Nordin TE 4 75.0% 2 1 100% 0
#136 Greg Jennings WR 124 56.5% 11 7 42.9% 0
#137 Donald Driver WR 121 57.9% 15 6 100% 0
#138 Jermichael Finley TE 72 79.2% 17 6 83.3% 2
#139 James Jones WR 64 54.7% 11 7 57.1% 3
#140 Donald Lee TE 56 67.9% 10 2 100% 0
#141 Jordy Nelson WR 33 69.7% 4 1 100% 0
#142 Ryan Grant RB 31 80.6% 7 0 0.00% 0
#143 Brandon Jackson RB 25 80.0% 7 2 100% 1
#144 Spencer Havner TE 13 69.2% 6 0 0.00% 0
#145 DeShawn Wynn RB 7 28.6% 0 0 0.00% 0
#146 John Kuhn RB 6 100% 2 1 100% 0
#147 Ahman Green RB 5 60.0% 1 0 0.00% 0
#148 Korey Hall RB 5 80.0% 0 0 0.00% 0
#149 Quinn Johnson RB 4 50.0% 1 0 0.00% 0
#150 Andre Johnson WR 175 58.3% 25 9 66.7% 1
#151 Kevin Walter WR 71 74.6% 13 3 66.7% 0
#152 Owen Daniels TE 59 69.5% 11 0 0.00% 0
#153 Steve Slaton RB 56 80.4% 7 0 0.00% 0
#154 David Anderson WR 53 69.8% 4 1 0.00% 0
#155 Joel Dreessen TE 40 67.5% 7 7 85.7% 1
#156 Jacoby Jones WR 39 69.2% 6 6 83.3% 2
#157 Vonta Leach RB 26 76.9% 5 3 33.3% 2
#158 Chris Brown RB 21 76.2% 4 1 0.00% 0
#159 Ryan Moats RB 15 86.7% 2 1 0.00% 0
#160 Andre Davis WR 13 53.8% 1 3 33.3% 1
#161 James Casey TE 11 54.5% 0 0 0.00% 0
#162 Arian Foster RB 9 88.9% 0 4 75.0% 0
#163 Anthony Hill TE 2 50.0% 0 0 0.00% 0
#164 Reggie Wayne WR 154 64.9% 20 7 71.4% 2
#165 Dallas Clark TE 135 74.8% 14 8 87.5% 1
#166 Pierre Garcon WR 98 51.0% 13 0 0.00% 0
#167 Austin Collie WR 97 62.9% 14 4 25.0% 0
#168 Joseph Addai RB 63 81.0% 13 0 0.00% 0
#169 Donald Brown RB 15 73.3% 1 0 0.00% 0
#170 Gijon Robinson TE 15 60.0% 2 0 0.00% 0
#171 Tom Santi TE 11 72.7% 2 0 0.00% 0
#172 Hank Baskett WR 10 40.0% 0 5 20.0% 0
#173 Jacob Tamme TE 9 22.2% 1 4 25.0% 0
#174 Mike Hart RB 8 62.5% 1 4 50.0% 0
#175 Chad Simpson RB 4 75.0% 0 0 0.00% 0
#176 Sam Giguere WR 2 0.00% 0 2 0.00% 0
#177 Mike Sims-Walker WR 113 56.6% 14 7 28.6% 1
#178 Torry Holt WR 108 49.1% 9 0 0.00% 0
#179 Marcedes Lewis TE 63 52.4% 5 0 0.00% 0
#180 Mike Thomas WR 63 76.2% 6 10 70.0% 1
#181 Zachary Miller TE 29 75.9% 6 10 80.0% 2
#182 Ernest Wilford TE 21 52.4% 1 1 0.00% 0
#183 Rashad Jennings RB 18 88.9% 0 4 75.0% 0
#184 Nate Hughes WR 12 41.7% 0 0 0.00% 0
#185 Greg Jones RB 10 50.0% 1 0 0.00% 0
#186 Jarett Dillard WR 9 66.7% 0 0 0.00% 0
#187 Troy Williamson WR 4 75.0% 0 0 0.00% 0
#188 Brock Bolen RB 3 0.00% 1 1 0.00% 0
#189 Dwayne Bowe WR 97 50.5% 17 2 50.0% 2
#190 Bobby Wade WR 83 50.6% 11 6 16.7% 1
#191 Chris Chambers WR 62 59.7% 10 8 62.5% 3
#192 Jamaal Charles RB 60 73.3% 8 2 100% 1
#193 Lance Long WR 39 51.3% 4 0 0.00% 0
#194 Leonard Pope TE 31 64.5% 3 3 33.3% 0
#195 Sean Ryan TE 29 55.2% 3 0 0.00% 0
#196 Mike Cox RB 15 66.7% 1 1 100% 0
#197 Brad Cottam TE 14 57.1% 3 0 0.00% 0
#198 Dantrell Savage RB 12 58.3% 1 0 0.00% 0
#199 Jake O'Connell WR 11 27.3% 2 1 100% 1
#200 Tim Castille RB 7 57.1% 3 1 0.00% 0
#201 Terrance Copper WR 5 60.0% 2 2 100% 0
#202 Jackie Battle RB 2 100% 0 0 0.00% 0
#203 Quinten Lawrence WR 2 50.0% 0 0 0.00% 0
#204 Davone Bess WR 116 66.4% 2 7 71.4% 0
#205 Ted Ginn WR 78 50.0% 5 6 50.0% 1
#206 Greg Camarillo WR 73 67.1% 6 4 75.0% 0
#207 Brian Hartline WR 62 51.6% 7 5 40.0% 1
#208 Anthony Fasano TE 55 60.0% 11 2 100% 0
#209 Ricky Williams RB 55 63.6% 8 5 60.0% 0
#210 Joey Haynos TE 36 52.8% 5 1 100% 0
#211 Lousaka Polite RB 24 45.8% 2 0 0.00% 0
#212 Ronnie Brown RB 22 72.7% 3 0 0.00% 0
#213 Lex Hilliard RB 21 100% 2 1 100% 1
#214 Kory Sperry TE 6 50.0% 2 1 0.00% 0
#215 Patrick Cobbs RB 4 75.0% 1 0 0.00% 0
#216 Sidney Rice WR 133 65.4% 25 7 85.7% 2
#217 Bernard Berrian WR 97 58.8% 17 3 66.7% 0
#218 Percy Harvin WR 94 66.0% 13 11 72.7% 5
#219 Vishante Shiancoe TE 83 66.3% 17 7 85.7% 2
#220 Adrian Peterson RB 61 73.8% 4 1 100% 1
#221 Chester Taylor RB 61 73.8% 7 3 66.7% 0
#222 Jim Kleinsasser TE 18 55.6% 4 3 66.7% 2
#223 Naufahu Tahi RB 13 84.6% 5 1 100% 1
#224 Greg Lewis WR 11 72.7% 1 1 0.00% 1
#225 Jeff Dugan TE 6 100% 2 1 100% 0
#226 Darius Reynaud WR 2 0.00% 0 1 0.00% 0
#227 Marques Colston WR 108 65.7% 23 2 50.0% 0
#228 Devery Henderson WR 87 59.8% 7 3 33.3% 0
#229 Reggie Bush RB 72 66.7% 15 1 0.00% 0
#230 Jeremy Shockey TE 71 70.4% 9 0 0.00% 0
#231 Robert Meachem WR 66 68.2% 7 10 20.0% 1
#232 David Thomas TE 53 69.8% 10 0 0.00% 0
#233 Pierre Thomas RB 46 87.0% 10 0 0.00% 0
#234 Lance Moore WR 20 70.0% 4 0 0.00% 0
#235 Heath Evans RB 13 84.6% 6 0 0.00% 0
#236 Darnell Dinkins TE 7 71.4% 4 4 100% 2
#237 Lynell Hamilton RB 7 71.4% 1 5 60.0% 1
#238 Kyle Eckel RB 3 66.7% 0 2 50.0% 0
#239 Mike Bell RB 2 100% 0 2 100% 0
#240 Wes Welker WR 169 75.1% 16 2 50.0% 0
#241 Randy Moss WR 148 56.8% 24 9 55.6% 0
#242 Julian Edelman WR 55 69.1% 7 15 66.7% 0
#243 Kevin Faulk RB 55 69.1% 9 0 0.00% 0
#244 Ben Watson TE 45 66.7% 8 7 42.9% 0
#245 Sam Aiken WR 44 45.5% 8 5 40.0% 0
#246 Sammy Morris RB 27 74.1% 3 3 100% 0
#247 Chris Baker TE 21 76.2% 5 1 100% 0
#248 Laurence Maroney RB 19 78.9% 0 0 0.00% 0
#249 Isaiah Stanback WR 7 42.9% 1 1 0.00% 0
#250 BenJarvus Green-Ellis RB 6 33.3% 3 0 0.00% 0
#251 Brandon Tate WR 2 0.00% 0 0 0.00% 0
#252 Fred Taylor RB 2 100% 0 0 0.00% 0
#253 Steve Smith WR 164 67.1% 26 12 83.3% 3
#254 Mario Manningham WR 105 55.2% 9 0 0.00% 0
#255 Hakeem Nicks WR 78 61.5% 6 3 66.7% 0
#256 Kevin Boss TE 70 61.4% 14 3 0.00% 0
#257 Brandon Jacobs RB 32 59.4% 7 0 0.00% 0
#258 Ahmad Bradshaw RB 31 71.0% 5 3 66.7% 0
#259 Domenik Hixon WR 31 51.6% 5 0 0.00% 0
#260 Madison Hedgecock RB 11 54.5% 4 0 0.00% 0
#261 Travis Beckum TE 9 88.9% 1 2 100% 0
#262 Derek Hagan WR 8 100% 0 2 100% 0
#263 Darcy Johnson TE 8 62.5% 1 0 0.00% 0
#264 Danny Ware RB 3 66.7% 0 3 66.7% 0
#265 Sinorice Moss WR 3 0.00% 0 0 0.00% 0
#266 Jerricho Cotchery WR 94 61.7% 8 5 100% 0
#267 Dustin Keller TE 85 54.1% 11 1 100% 0
#268 Braylon Edwards WR 73 47.9% 8 7 28.6% 2
#269 Leon Washington RB 26 57.7% 2 0 0.00% 0
#270 David Clowney WR 22 63.6% 2 0 0.00% 0
#271 Thomas Jones RB 19 52.6% 1 0 0.00% 0
#272 Danny Woodhead WR 14 57.1% 0 0 0.00% 0
#273 Brad Smith WR 12 58.3% 4 0 0.00% 0
#274 Shonn Greene RB 4 0.00% 1 0 0.00% 0
#275 Ben Hartsock TE 3 0.00% 0 1 0.00% 1
#276 Tony Richardson RB 3 66.7% 0 0 0.00% 0
#277 Wallace Wright WR 2 100% 0 1 0.00% 0
#278 Zach Miller TE 105 67.6% 7 9 77.8% 1
#279 Louis Murphy WR 104 36.5% 14 10 60.0% 0
#280 Chaz Schilens WR 51 56.9% 6 9 77.8% 0
#281 JohnnieLee Higgins WR 47 38.3% 3 4 75.0% 0
#282 Darrius Heyward-Bey WR 43 20.9% 2 0 0.00% 0
#283 Darren McFadden RB 41 63.4% 2 2 0.00% 1
#284 Michael Bush RB 22 90.9% 0 1 100% 0
#285 Justin Fargas RB 21 81.0% 0 0 0.00% 0
#286 Todd Watkins WR 19 42.1% 1 0 0.00% 0
#287 Gary Russell RB 16 75.0% 0 2 0.00% 0
#288 Tony Stewart TE 14 71.4% 2 0 0.00% 0
#289 Luke Lawton RB 9 66.7% 0 0 0.00% 0
#290 Brandon Myers TE 6 66.7% 1 0 0.00% 0
#291 Marcel Reece RB 4 50.0% 1 3 33.3% 0
#292 DeSean Jackson WR 120 54.2% 12 8 37.5% 0
#293 Brent Celek TE 115 67.0% 24 8 75.0% 0
#294 Jeremy Maclin WR 96 59.4% 10 7 42.9% 0
#295 Jason Avant WR 62 67.7% 15 3 33.3% 0
#296 LeSean McCoy RB 56 75.0% 4 2 100% 0
#297 Brian Westbrook RB 34 73.5% 3 4 100% 0
#298 Leonard Weaver RB 27 55.6% 3 1 0.00% 0
#299 Reggie Brown WR 25 40.0% 3 0 0.00% 0
#300 Kevin Curtis WR 16 43.8% 2 0 0.00% 0
#301 Alex Smith TE 7 28.6% 1 0 0.00% 0
#302 Santonio Holmes WR 148 56.1% 15 4 25.0% 2
#303 Hines Ward WR 138 68.8% 19 10 80.0% 2
#304 Heath Miller TE 103 76.7% 18 6 83.3% 4
#305 Mike Wallace WR 79 49.4% 7 3 66.7% 1
#306 Mewelde Moore RB 32 68.8% 6 2 50.0% 1
#307 Rashard Mendenhall RB 32 78.1% 3 2 50.0% 0
#308 Matt Spaeth TE 7 71.4% 2 0 0.00% 0
#309 Willie Parker RB 7 85.7% 1 0 0.00% 0
#310 David Johnson TE 4 50.0% 1 0 0.00% 0
#311 Limas Sweed WR 3 33.3% 0 0 0.00% 0
#312 Tyler Grisham WR 2 50.0% 1 0 0.00% 0
#313 Antonio Gates TE 120 66.7% 16 4 25.0% 2
#314 Vincent Jackson WR 113 59.3% 14 0 0.00% 0
#315 Malcolm Floyd WR 80 57.5% 10 14 64.3% 3
#316 Darren Sproles RB 60 78.3% 8 1 0.00% 0
#317 LaDainian Tomlinson RB 30 66.7% 1 2 100% 0
#318 Legedu Naanee WR 29 82.8% 4 0 0.00% 0
#319 Mike Tolbert RB 22 77.3% 4 5 60.0% 1
#320 Jacob Hester RB 11 81.8% 2 0 0.00% 0
#321 Brandon Manumaleuna TE 8 62.5% 1 2 50.0% 0
#322 Kris Wilson TE 8 50.0% 2 1 100% 0
#323 Craig Davis WR 7 85.7% 2 7 85.7% 2
#324 Michael Bennett RB 7 85.7% 1 4 100% 1
#325 Kassim Osgood WR 5 20.0% 0 5 20.0% 0
#326 T.J. Houshmandzadeh WR 141 55.3% 21 8 50.0% 1
#327 Nate Burleson WR 105 60.0% 9 0 0.00% 0
#328 John Carlson TE 86 61.6% 14 3 66.7% 1
#329 Deion Branch WR 79 55.7% 6 8 50.0% 0
#330 Justin Forsett RB 57 71.9% 7 3 66.7% 0
#331 Deon Butler WR 45 33.3% 4 3 0.00% 1
#332 Julius Jones RB 44 81.8% 3 2 50.0% 0
#333 Justin Griffith RB 28 67.9% 6 2 100% 0
#334 Owen Schmitt RB 11 54.5% 4 2 0.00% 0
#335 Louis Rankin RB 7 71.4% 0 1 100% 0
#336 Ben Obomanu WR 5 80.0% 1 1 100% 0
#337 John Owens TE 5 40.0% 0 0 0.00% 0
#338 Vernon Davis TE 133 59.4% 13 10 60.0% 0
#339 Michael Crabtree WR 91 54.9% 4 8 37.5% 0
#340 Josh Morgan WR 85 63.5% 14 2 100% 0
#341 Frank Gore RB 74 70.3% 9 3 66.7% 0
#342 Isaac Bruce WR 51 43.1% 2 0 0.00% 0
#343 Delanie Walker TE 37 59.5% 5 0 0.00% 0
#344 Glen Coffee RB 19 63.2% 1 0 0.00% 0
#345 Jason Hill WR 16 56.3% 4 2 100% 0
#346 Moran Norris RB 12 58.3% 0 0 0.00% 0
#347 Michael Robinson RB 11 54.5% 3 0 0.00% 0
#348 Arnaz Battle WR 6 100% 0 0 0.00% 0
#349 Brandon Jones WR 6 33.3% 0 0 0.00% 0
#350 Donnie Avery WR 102 48.0% 9 4 50.0% 0
#351 Steven Jackson RB 75 68.0% 5 2 0.00% 0
#352 Brandon Gibson WR 73 45.2% 6 7 28.6% 0
#353 Danny Amendola WR 65 69.2% 8 6 50.0% 1
#354 Randy McMichael TE 63 54.0% 9 2 50.0% 0
#355 Keenan Burton WR 45 57.8% 3 0 0.00% 0
#356 Daniel Fells TE 35 60.0% 6 0 0.00% 0
#357 Laurent Robinson WR 26 57.7% 4 0 0.00% 0
#358 Kenneth Darby RB 25 76.0% 1 1 0.00% 0
#359 Billy Bajema TE 11 72.7% 1 1 0.00% 0
#360 Mike Karney RB 11 63.6% 0 0 0.00% 0
#361 Ruvell Martin WR 11 63.6% 1 1 100% 0
#362 Jordan Kent WR 3 33.3% 0 3 33.3% 0
#363 Chris Ogbonnaya RB 2 50.0% 0 0 0.00% 0
#364 Sam Gado RB 2 100% 0 0 0.00% 0
#365 Kellen Winslow TE 130 60.8% 8 8 62.5% 1
#366 Antonio Bryant WR 89 44.9% 16 9 22.2% 1
#367 Sammie Stroughter WR 62 51.6% 10 0 0.00% 0
#368 Michael Clayton WR 53 30.2% 6 1 100% 0
#369 Maurice Stovall WR 47 51.1% 4 2 50.0% 0
#370 Carnell Williams RB 41 73.2% 4 7 57.1% 0
#371 Jerramy Stevens TE 32 46.9% 5 2 50.0% 0
#372 Derrick Ward RB 25 80.0% 3 0 0.00% 0
#373 Earnest Graham RB 22 63.6% 3 0 0.00% 0
#374 Brian Clark WR 19 31.6% 2 0 0.00% 0
#375 John Gilmore