Using our Oscillator-5 Plutonium super computer, we took every single upcoming NFL matchupfor the 2025 season and calculated our proprietary strength of schedule passing and rushing matchup ratings.
Final strength of schedule ratings scores are calculated based on two dimensions:
1) Defensive team performance and 2) The level of offensive competition that the defensive teams have faced.

Current week, regular season and fantasy playoff week ratings are calculated using the specific matchups for those respective weeks.

2025 Strength of Schedule Passing Offense Matchups -Week 14
2025 Season Matchups Evaluated Using 2025 Defensive Stats Thru Week 13

Team
Offense
Team
Schedule
Regular
Season
Passing
Matchup
Score
Wks 1-14
Playoff
Weeks
Passing
Matchup
Score
Wks 15-17
Current
Week
Passing
Matchup
Score
Week 14
Week 14
Defensive
Opponent
Projected
Pass TDs
Allowed By
Week 14
Defensive
Opponent
Projected
Pass Yds
Allowed By
Week 14
Defensive
Opponent
Number of
Favorable
Passing
Matchups
Wks 1-17
Number of
Difficult
Passing
Matchups
Wks 1-17
Favorable
Minus
Difficult
Matchups
Wks 1-17
Atlanta Falcons Schedule 78 69 67 Seattle 1.13 190.51 5 3 2
Denver Broncos Schedule 77 64 58 Las Vegas 1.25 177.06 4 1 3
Arizona Cardinals Schedule 77 54 66 Los Angeles (N) 1.25 211.06 3 2 1
Houston Texans Schedule 77 44 55 Kansas City 0.90 176.43 4 2 2
Los Angeles Chargers Schedule 76 52 72 Philadelphia 0.93 213.56 4 1 3
Chicago Bears Schedule 76 55 54 Green Bay 1.07 173.42 2 1 1
Las Vegas Raiders Schedule 75 63 73 Denver 0.83 199.61 3 3 0
Miami Dolphins Schedule 74 89 91 New York (A) 1.84 241.79 6 5 1
Cleveland Browns Schedule 74 72 91 Tennessee 1.59 237.25 4 2 2
Minnesota Vikings Schedule 74 70 98 Washington 2.15 301.53 2 2 0
Los Angeles Rams Schedule 74 55 33 Arizona 0.89 146.25 3 3 0
Detroit Lions Schedule 73 75 59 Dallas 1.66 191.93 3 1 2
Green Bay Packers Schedule 73 74 76 Chicago 1.81 212.56 2 2 0
Pittsburgh Steelers Schedule 72 50 83 Baltimore 1.36 220.42 2 4 -2
Kansas City Chiefs Schedule 72 65 33 Houston 0.77 151.35 3 2 1
Dallas Cowboys Schedule 72 78 47 Detroit 1.64 185.52 3 1 2
New York Giants Schedule 72 81 . Bye Week . . 2 1 1
Seattle Seahawks Schedule 71 86 46 Atlanta 1.16 161.94 5 4 1
New England Patriots Schedule 70 70 . Bye Week . . 5 4 1
Buffalo Bills Schedule 69 57 79 Cincinnati 1.63 225.07 3 5 -2
Cincinnati Bengals Schedule 69 52 39 Buffalo 0.86 152.12 3 4 -1
Philadelphia Eagles Schedule 67 76 62 Los Angeles (A) 0.98 180.51 2 1 1
Jacksonville Jaguars Schedule 66 87 95 Indianapolis 1.36 271.23 4 3 1
New York Jets Schedule 65 74 60 Miami 1.28 170.04 2 5 -3
Tennessee Titans Schedule 64 73 46 Cleveland 1.10 148.04 2 5 -3
New Orleans Saints Schedule 64 85 87 Tampa Bay 1.54 233.22 4 4 0
Indianapolis Colts Schedule 63 73 69 Jacksonville 1.57 209.21 3 3 0
Baltimore Ravens Schedule 63 66 87 Pittsburgh 1.45 229.87 2 5 -3
Tampa Bay Buccaneers Schedule 62 56 76 New Orleans 1.69 205.93 1 6 -5
Washington Commanders Schedule 60 75 70 Minnesota 1.15 193.27 0 1 -1
San Francisco 49ers Schedule 60 89 . Bye Week . . 3 5 -2
Carolina Panthers Schedule 60 81 . Bye Week . . 2 5 -3