Using our Oscillator-5 Plutonium super computer, we took every single upcoming NFL matchupfor the 2025 season and calculated our proprietary strength of schedule passing and rushing matchup ratings.
Final strength of schedule ratings scores are calculated based on two dimensions:
1) Defensive team performance and 2) The level of offensive competition that the defensive teams have faced.

Current week, regular season and fantasy playoff week ratings are calculated using the specific matchups for those respective weeks.

2025 Strength of Schedule Passing Offense Matchups -Week 11
2025 Season Matchups Evaluated Using 2025 Defensive Stats Thru Week 10

Team
Offense
Team
Schedule
Regular
Season
Passing
Matchup
Score
Wks 1-14
Playoff
Weeks
Passing
Matchup
Score
Wks 15-17
Current
Week
Passing
Matchup
Score
Week 11
Week 11
Defensive
Opponent
Projected
Pass TDs
Allowed By
Week 11
Defensive
Opponent
Projected
Pass Yds
Allowed By
Week 11
Defensive
Opponent
Number of
Favorable
Passing
Matchups
Wks 1-17
Number of
Difficult
Passing
Matchups
Wks 1-17
Favorable
Minus
Difficult
Matchups
Wks 1-17
Atlanta Falcons Schedule 79 68 82 Carolina 1.25 214.83 3 2 1
Arizona Cardinals Schedule 78 50 74 San Francisco 1.63 202.56 2 2 0
Chicago Bears Schedule 77 54 73 Minnesota 1.53 206.72 2 1 1
Houston Texans Schedule 77 47 85 Tennessee 1.54 229.64 3 3 0
Los Angeles Chargers Schedule 76 48 76 Jacksonville 2.00 224.77 4 3 1
Cleveland Browns Schedule 75 79 92 Baltimore 1.50 231.94 5 1 4
Pittsburgh Steelers Schedule 75 45 88 Cincinnati 1.89 226.76 3 3 0
Minnesota Vikings Schedule 75 65 89 Chicago 2.01 228.28 4 2 2
Miami Dolphins Schedule 74 89 99 Washington 2.47 307.87 5 4 1
Denver Broncos Schedule 74 66 50 Kansas City 0.83 162.93 4 3 1
Las Vegas Raiders Schedule 74 59 75 Dallas 1.74 193.18 4 3 1
Cincinnati Bengals Schedule 73 54 89 Pittsburgh 1.44 250.44 4 3 1
Detroit Lions Schedule 73 82 67 Philadelphia 0.84 207.20 3 2 1
Green Bay Packers Schedule 73 75 62 New York (N) 1.27 193.21 4 2 2
Los Angeles Rams Schedule 73 51 58 Seattle 1.21 204.22 2 3 -1
Kansas City Chiefs Schedule 72 63 52 Denver 0.73 187.54 3 2 1
Seattle Seahawks Schedule 71 83 76 Los Angeles (N) 1.24 219.13 4 4 0
New York Giants Schedule 71 85 60 Green Bay 1.23 179.17 3 1 2
Dallas Cowboys Schedule 69 83 46 Las Vegas 1.05 179.94 4 2 2
Buffalo Bills Schedule 68 57 80 Tampa Bay 1.28 225.76 2 4 -2
New England Patriots Schedule 68 73 83 New York (A) 2.18 235.35 4 4 0
Philadelphia Eagles Schedule 67 79 67 Detroit 1.65 182.24 2 2 0
New York Jets Schedule 65 80 70 New England 1.38 184.32 1 3 -2
New Orleans Saints Schedule 65 82 . Bye Week . . 3 3 0
Jacksonville Jaguars Schedule 65 82 64 Los Angeles (A) 0.88 184.81 4 4 0
Tennessee Titans Schedule 64 69 42 Houston 0.77 146.85 2 5 -3
Baltimore Ravens Schedule 64 71 40 Cleveland 1.30 143.45 3 5 -2
Indianapolis Colts Schedule 62 77 . Bye Week . . 3 4 -1
Tampa Bay Buccaneers Schedule 62 50 41 Buffalo 0.85 159.45 1 5 -4
Carolina Panthers Schedule 61 81 42 Atlanta 1.22 143.87 1 4 -3
Washington Commanders Schedule 60 71 56 Miami 1.29 167.63 1 2 -1
San Francisco 49ers Schedule 60 86 29 Arizona 0.70 149.82 3 5 -2