Average draft analysis is a great way to get an edge on your opponents by anticipating when to draft certain players.The following information is compiled from several major sources and represents the fantasy drafts that have taken place starting in May 2008. In addition to the overall draft positions, we have also created separate listings for each position. Please remember to use this information for good and not evil.

 
2008 Average Draft Analysis All Positions -Data thru July 20,2008
Note: Odd numbered rounds are gray-shaded, Even numbered rounds are shaded in blue

Rank Player Team Position Bye
Week
Average
Selection
Minimum
Pick
Maximum
Pick
Number
Drafts
Selected
# 1 Ladainian Tomlinson RB 9 1.01 1.01 3.04 1,479
# 2 Adrian Peterson RB 8 1.02 1.01 3.01 1,394
# 3 Steven Jackson RB 5 1.03 1.02 3.07 1,379
# 4 Brian Westbrook RB 7 1.04 1.01 3.03 1,508
# 5 Joseph Addai RB 4 1.05 1.01 4.03 1,473
# 6 Tom Brady QB 4 1.06 1.01 3.06 1,437
# 7 Marion Barber RB 10 1.07 1.01 3.08 1,481
# 8 Frank Gore RB 9 1.08 1.04 3.09 1,494
# 9 Randy Moss WR 4 1.09 1.01 5.03 1,443
# 10 Clinton Portis RB 10 1.10 1.01 4.05 1,480
# 11 Marshawn Lynch RB 6 1.11 1.01 4.07 1,460
# 12 Larry Johnson RB 6 1.12 1.02 4.10 1,448
# 13 Reggie Wayne WR 4 2.01 1.01 5.07 1,500
# 14 Terrell Owens WR 10 2.02 1.02 5.08 1,459
# 15 Peyton Manning QB 4 2.03 1.02 4.01 1,447
# 16 Ryan Grant RB 8 2.04 1.02 5.02 1,464
# 17 Willis McGahee RB 10 2.05 1.02 4.10 1,466
# 18 Braylon Edwards WR 5 2.06 1.05 5.11 1,477
# 19 Larry Fitzgerald WR 7 2.07 1.04 5.10 1,453
# 20 Maurice Jones-Drew RB 7 2.08 1.06 5.08 1,447
# 21 Andre Johnson WR 8 2.09 1.03 5.11 1,471
# 22 Tony Romo QB 10 2.10 1.02 5.08 1,422
# 23 Marques Colston WR 9 2.11 1.07 6.03 1,488
# 24 T.J. Houshmandzadeh WR 8 2.12 1.12 6.01 1,462
# 25 Steve Smith WR 9 3.01 1.11 6.03 1,472
# 26 Jamal Lewis RB 5 3.02 1.03 6.01 1,450
# 27 Reggie Bush RB 9 3.03 1.10 5.07 1,457
# 28 Laurence Maroney RB 4 3.04 1.08 5.09 1,469
# 29 Chad Johnson WR 8 3.05 1.10 6.03 1,458
# 30 Brandon Jacobs RB 4 3.06 1.02 7.04 1,455
# 31 Ronnie Brown RB 4 3.07 1.11 5.10 1,377
# 32 Drew Brees QB 9 3.08 1.10 6.03 1,438
# 33 Torry Holt WR 5 3.09 2.04 6.12 1,480
# 34 Plaxico Burress WR 4 3.10 1.09 6.12 1,452
# 35 Wes Welker WR 4 3.11 1.10 6.11 1,456
# 36 Michael Turner RB 7 3.12 1.05 8.01 1,436
# 37 Anquan Boldin WR 7 4.01 2.05 7.02 1,475
# 38 Brandon Marshall WR 8 4.02 2.03 7.05 1,450
# 39 Willie Parker RB 6 4.03 2.04 6.13 1,350
# 40 Carson Palmer QB 8 4.04 2.05 7.03 1,400
# 41 Antonio Gates TE 9 4.05 2.01 10.01 1,382
# 42 Darren McFadden RB 5 4.06 1.01 17.06 1,434
# 43 Jason Witten TE 10 4.07 1.09 10.03 1,463
# 44 Roy Williams WR 4 4.08 2.09 7.06 1,485
# 45 Earnest Graham RB 10 4.09 2.03 7.10 1,461
# 46 Santonio Holmes WR 6 4.10 2.12 7.07 1,461
# 47 Ben Roethlisberger QB 6 4.11 3.03 6.07 1,376
# 48 Greg Jennings WR 8 4.12 3.01 7.06 1,404
# 49 Edgerrin James RB 7 5.01 2.03 8.11 1,451
# 50 Calvin Johnson WR 4 5.02 3.02 8.02 1,418
# 51 Kellen Winslow TE 5 5.03 3.02 10.07 1,463
# 52 Thomas Jones RB 5 5.04 2.04 9.12 1,520
# 53 Derek Anderson QB 5 5.05 3.01 8.03 1,372
# 54 Jonathan Stewart RB 9 5.06 1.02 18.01 1,481
# 55 Julius Jones RB 4 5.07 2.09 9.09 1,452
# 56 Dwayne Bowe WR 6 5.08 3.10 8.06 1,430
# 57 Rudi Johnson RB 8 5.09 2.12 9.05 1,465
# 58 LenDale White RB 6 5.10 3.04 9.03 1,431
# 59 Marvin Harrison WR 4 5.11 3.08 14.03 1,374
# 60 Hines Ward WR 6 5.12 3.03 9.12 1,381
# 61 Tony Gonzalez TE 6 6.01 3.08 10.12 1,343
# 62 Lee Evans WR 6 6.02 4.04 8.11 1,412
# 63 Matt Forte RB 8 6.03 1.05 18.07 1,393
# 64 Matt Hasselbeck QB 4 6.04 3.05 10.07 1,445
# 65 Dallas Clark TE 4 6.05 2.10 11.08 1,351
# 66 Roddy White WR 7 6.06 4.02 10.01 1,428
# 67 Donovan McNabb QB 7 6.07 3.08 10.06 1,393
# 68 Chris Chambers WR 9 6.08 3.07 11.02 1,381
# 69 Selvin Young RB 8 6.09 2.12 11.10 1,480
# 70 Chris Cooley TE 10 6.10 3.04 11.08 1,400
# 71 Kevin Smith RB 4 6.11 1.04 18.12 1,459
# 72 Rashard Mendenhall RB 6 6.12 1.01 19.01 1,389
# 73 Fred Taylor RB 7 7.01 2.07 13.01 1,383
# 74 Donald Driver WR 8 7.02 3.11 12.05 1,404
# 75 Anthony Gonzalez WR 4 7.03 4.04 11.05 1,387
# 76 Laveranues Coles WR 5 7.04 3.12 12.02 1,387
# 77 Kevin Curtis WR 7 7.05 4.05 11.07 1,371
# 78 Jerricho Cotchery WR 5 7.06 4.12 11.10 1,474
# 79 Jay Cutler QB 8 7.07 4.12 11.01 1,451
# 80 Santana Moss WR 10 7.08 4.09 12.02 1,402
# 81 Eli Manning QB 4 7.09 5.02 10.09 1,335
# 82 Marc Bulger QB 5 7.10 4.04 12.06 1,404
# 83 Chester Taylor RB 8 7.11 4.04 16.12 1,359
# 84 DeAngelo Williams RB 9 7.12 4.08 13.01 1,310
# 85 Joey Galloway WR 10 8.01 2.10 25.12 1,391
# 86 David Garrard QB 7 8.02 5.02 12.07 1,400
# 87 Felix Jones RB 10 8.03 1.03 20.03 1,381
# 88 Bernard Berrian WR 8 8.04 5.04 12.12 1,357
# 89 Javon Walker WR 5 8.05 5.04 12.08 1,298
# 90 Todd Heap TE 10 8.06 5.03 13.02 1,297
# 91 Vernon Davis TE 9 8.07 5.10 13.04 1,280
# 92 SanDiego Chargers DEF 9 8.08 4.05 15.01 1,336
# 93 Bobby Engram WR 4 8.09 2.06 18.12 1,413
# 94 Minnesota Vikings DEF 8 8.10 4.08 15.04 1,382
# 95 Jeremy Shockey TE 4 8.11 5.06 14.09 1,237
# 96 Justin Fargas RB 5 8.12 4.03 20.06 1,289
# 97 Deuce McAllister RB 9 9.01 1.09 25.12 1,295
# 98 Philip Rivers QB 9 9.02 6.03 13.01 1,347
# 99 Vincent Jackson WR 9 9.03 2.10 25.12 1,331
#100 Donte' Stallworth WR 5 9.04 4.12 15.01 1,357
#101 Patrick Crayton WR 10 9.05 4.07 17.06 1,396
#102 Ahman Green RB 8 9.06 2.09 25.12 1,309
#103 Reggie Brown WR 7 9.07 1.05 25.12 1,360
#104 Matt Schaub QB 8 9.08 1.10 25.12 1,346
#105 Heath Miller TE 6 9.09 5.08 16.08 1,395
#106 Jerry Porter WR 7 9.10 5.06 16.01 1,451
#107 Derrick Mason WR 10 9.11 5.11 25.12 1,355
#108 Ahmad Bradshaw RB 4 9.12 4.09 16.12 1,271
#109 Chicago Bears DEF 8 10.01 3.06 25.12 1,200
#110 NewEngland Patriots DEF 4 10.02 3.09 25.12 1,226
#111 Aaron Rodgers QB 8 10.03 6.06 15.02 1,348
#112 Jerious Norwood RB 7 10.04 5.11 16.01 1,270
#113 Sidney Rice WR 8 10.05 7.04 14.10 1,257
#114 Nate Burleson WR 4 10.06 1.09 25.12 1,474
#115 Jake Delhomme QB 9 10.07 2.08 25.12 1,429
#116 D.J. Hackett WR 9 10.08 6.08 25.12 1,282
#117 Chris Johnson RB 6 10.09 3.05 22.07 1,410
#118 Tony Scheffler TE 8 10.10 6.06 18.08 1,376
#119 Reggie Williams WR 7 10.11 3.03 25.12 1,269
#120 Vince Young QB 6 10.12 1.09 25.12 1,334
#121 Deion Branch WR 4 11.01 2.01 25.12 1,207
#122 Owen Daniels TE 8 11.02 6.03 19.01 1,362
#123 Kevin Jones RB 8 11.03 6.08 25.12 1,290
#124 Ben Watson TE 4 11.04 3.07 25.12 1,264
#125 Kenny Watson RB 8 11.05 1.07 25.12 1,240
#126 Alge Crumpler TE 6 11.06 5.06 23.09 1,412
#127 Matt Leinart QB 7 11.07 6.12 17.04 1,271
#128 Bryant Johnson WR 9 11.08 5.04 25.12 1,389
#129 Jon Kitna QB 4 11.09 1.08 25.12 1,264
#130 Dallas Cowboys DEF<