2009 Fantasy Football Average Draft

Average draft analysis is a great way to get an edge on your opponents by anticipating when to draft certain players.The following information is compiled from several major sources and represents the fantasy drafts that have taken place starting in May 2009. In addition to the overall draft positions, we have also created separate listings for each position. Please remember to use this information for good and not evil.

 
2009 Average Draft Analysis All Positions -Data thru June 27,2009
Note: Odd numbered rounds are gray-shaded, Even numbered rounds are shaded in blue

Rank Player Team Position Bye
Week
Average
Selection
Minimum
Pick
Maximum
Pick
Number
Drafts
Selected
# 1 Adrian Peterson RB 9 1.01 1.01 1.02 1,454
# 2 Maurice Jones-Drew RB 7 1.02 1.01 1.06 1,436
# 3 Matt Forte RB 5 1.03 1.01 1.09 1,389
# 4 Michael Turner RB 4 1.04 1.01 1.11 1,322
# 5 Steven Jackson RB 9 1.05 1.02 2.04 1,388
# 6 Larry Fitzgerald WR 4 1.06 1.01 2.03 1,449
# 7 Chris Johnson RB 7 1.07 1.02 2.01 1,384
# 8 DeAngelo Williams RB 4 1.08 1.03 2.03 1,404
# 9 LaDainian Tomlinson RB 5 1.09 1.02 3.12 1,428
# 10 Andre Johnson WR 10 1.10 1.04 2.05 1,441
# 11 Steve Slaton RB 10 1.11 1.02 3.01 1,442
# 12 Frank Gore RB 6 1.12 1.04 2.10 1,451
# 13 Calvin Johnson WR 7 2.01 1.07 2.08 1,464
# 14 Randy Moss WR 8 2.02 1.03 3.06 1,489
# 15 Brian Westbrook RB 4 2.03 1.02 3.10 1,383
# 16 Drew Brees QB 5 2.04 1.08 3.02 1,354
# 17 Reggie Wayne WR 6 2.05 1.09 3.06 1,440
# 18 Marion Barber RB 6 2.06 1.08 3.06 1,437
# 19 Brandon Jacobs RB 10 2.07 1.08 3.09 1,433
# 20 Clinton Portis RB 8 2.08 1.05 3.11 1,410
# 21 Roddy White WR 4 2.09 2.01 3.06 1,371
# 22 Greg Jennings WR 5 2.10 1.11 3.09 1,453
# 23 Tom Brady QB 8 2.11 1.06 3.11 1,414
# 24 Steve Smith WR 4 2.12 2.02 3.07 1,407
# 25 Anquan Boldin WR 4 3.01 2.02 4.01 1,412
# 26 Marques Colston WR 5 3.02 2.03 4.01 1,409
# 27 Dwayne Bowe WR 8 3.03 2.01 5.02 1,373
# 28 Peyton Manning QB 6 3.04 2.02 4.06 1,368
# 29 Ronnie Brown RB 6 3.05 2.04 4.05 1,409
# 30 Wes Welker WR 8 3.06 2.07 4.10 1,382
# 31 Brandon Marshall WR 7 3.07 2.06 5.03 1,361
# 32 Kevin Smith RB 7 3.08 2.08 5.02 1,432
# 33 Reggie Bush RB 5 3.09 2.08 5.05 1,373
# 34 Terrell Owens WR 9 3.10 2.04 5.09 1,376
# 35 T.J. Houshmandzadeh WR 7 3.11 3.03 7.09 1,368
# 36 Pierre Thomas RB 5 3.12 2.06 6.10 1,448
# 37 Ryan Grant RB 5 4.01 2.08 5.06 1,391
# 38 Jason Witten TE 6 4.02 2.12 5.04 1,345
# 39 Marshawn Lynch RB 9 4.03 2.01 7.06 1,390
# 40 Aaron Rodgers QB 5 4.04 3.01 5.09 1,351
# 41 Braylon Edwards WR 9 4.05 3.06 5.06 1,345
# 42 Philip Rivers QB 5 4.06 2.12 5.10 1,362
# 43 Roy Williams WR 6 4.07 3.06 5.09 1,371
# 44 Darren McFadden RB 9 4.08 2.11 7.04 1,433
# 45 Chad Johnson WR 8 4.09 3.06 7.10 1,444
# 46 Antonio Gates TE 5 4.10 3.08 6.07 1,317
# 47 Joseph Addai RB 6 4.11 2.07 7.11 1,364
# 48 Knowshon Moreno RB 7 4.12 1.11 18.03 1,398
# 49 Kurt Warner QB 4 5.01 2.03 8.04 1,266
# 50 Thomas Jones RB 9 5.02 2.04 8.03 1,395
# 51 Vincent Jackson WR 5 5.03 3.05 7.04 1,387
# 52 Tony Romo QB 6 5.04 3.05 6.09 1,327
# 53 Antonio Bryant WR 8 5.05 3.08 7.10 1,366
# 54 Tony Gonzalez TE 4 5.06 3.03 7.11 1,303
# 55 Santonio Holmes WR 8 5.07 3.11 7.06 1,331
# 56 Derrick Ward RB 8 5.08 3.07 7.12 1,421
# 57 Jonathan Stewart RB 4 5.09 3.08 7.11 1,387
# 58 Anthony Gonzalez WR 6 5.10 4.01 8.12 1,426
# 59 DeSean Jackson WR 4 5.11 3.09 7.11 1,382
# 60 Eddie Royal WR 7 5.12 3.05 8.09 1,350
# 61 Larry Johnson RB 8 6.01 3.01 8.10 1,429
# 62 Dallas Clark TE 6 6.02 4.05 7.10 1,299
# 63 Donovan McNabb QB 4 6.03 3.06 8.10 1,411
# 64 Willie Parker RB 8 6.04 3.09 8.12 1,346
# 65 Lee Evans WR 9 6.05 3.12 9.04 1,325
# 66 Chris Wells RB 4 6.06 1.10 18.12 1,374
# 67 Matt Ryan QB 4 6.07 2.05 12.07 1,342
# 68 Jay Cutler QB 5 6.08 4.04 9.02 1,377
# 69 Kellen Winslow TE 8 6.09 4.12 9.03 1,220
# 70 Santana Moss WR 8 6.10 4.07 10.04 1,305
# 71 Felix Jones RB 6 6.11 3.11 11.07 1,343
# 72 Lance Moore WR 5 6.12 4.12 9.08 1,311
# 73 Hines Ward WR 8 7.01 4.03 10.12 1,335
# 74 Bernard Berrian WR 9 7.02 5.06 10.02 1,334
# 75 Matt Schaub QB 10 7.03 4.10 10.06 1,386
# 76 Donnie Avery WR 9 7.04 4.10 11.03 1,372
# 77 Cedric Benson RB 8 7.05 3.11 12.03 1,353
# 78 LenDale White RB 7 7.06 4.10 9.11 1,304
# 79 Greg Olsen TE 5 7.07 5.01 10.07 1,322
# 80 Jerricho Cotchery WR 9 7.08 5.07 10.08 1,396
# 81 Laveranues Coles WR 8 7.09 5.02 10.12 1,331
# 82 Chris Cooley TE 8 7.10 5.02 11.04 1,258
# 83 Carson Palmer QB 8 7.11 5.10 9.08 1,434
# 84 Michael Crabtree WR 6 7.12 1.11 20.01 1,229
# 85 Donald Brown RB 6 8.01 3.06 20.03 1,346
# 86 Torry Holt WR 7 8.02 5.07 13.02 1,307
# 87 Owen Daniels TE 10 8.03 6.01 10.12 1,296
# 88 Steve Breaston WR 4 8.04 6.04 12.09 1,215
# 89 Kevin Walter WR 10 8.05 5.08 12.11 1,338
# 90 Darren Sproles RB 5 8.06 5.08 11.12 1,266
# 91 Ben Roethlisberger QB 8 8.07 6.04 10.09 1,310
# 92 Rashard Mendenhall RB 8 8.08 5.07 12.09 1,322
# 93 Jamal Lewis RB 9 8.09 5.06 12.06 1,255
# 94 Devin Hester WR 5 8.10 5.10 12.04 1,380
# 95 Matt Cassel QB 8 8.11 6.05 11.12 1,272
# 96 Donald Driver WR 5 8.12 6.01 15.02 1,355
# 97 Ray Rice RB 7 9.01 4.06 14.09 1,280
# 98 Le`Ron McClain RB 7 9.02 7.06 9.06 970
# 99 Tim Hightower RB 4 9.03 4.09 13.10 1,206
#100 John Carlson TE 7 9.04 6.08 12.11 1,243
#101 Pittsburgh Steelers DEF 8 9.05 6.06 12.03 1,268
#102 Julius Jones RB 7 9.06 5.11 13.09 1,324
#103 Willis McGahee RB 7 9.07 6.05 12.10 1,225
#104 LeSean McCoy RB 4 9.08 4.06 21.04 1,271
#105 Derrick Mason WR 7 9.09 5.09 15.09 1,292
#106 Ted Ginn WR 6 9.10 7.06 12.07 1,298
#107 Eli Manning QB 10 9.11 6.09 13.05 1,234
#108 Leon Washington RB 9 9.12 6.12 14.04 1,289
#109 Matt Hasselbeck QB 7 10.01 7.03 14.07 1,320
#110 Percy Harvin WR 9 10.02 4.12 21.11 1,296
#111 Fred Jackson RB 9 10.03 6.02 16.07 1,322
#112 Baltimore Ravens DEF 7 10.04 7.02 13.09 1,168
#113 Chris Chambers WR 5 10.05 8.01 17.07 1,215
#114 Earnest Graham RB 8 10.06 7.01 15.10 1,280
#115 Jeremy Maclin WR 4 10.07 4.02 22.03 1,214
#116 Ahmad Bradshaw RB 10 10.08 6.10 16.12 1,256
#117 Le'Ron McClain RB 7 10.09 7.08 23.06 207
#118 New York Giants DEF 10 10.10 7.06 14.10 1,205
#119 Dustin Keller TE 9 10.11 8.09 14.02 1,341
#120 David Garrard QB 7 10.12 8.05 14.07 1,279
#121 Domenik Hixon WR 10 11.01 7.07 16.09 1,301
#122 Chester Taylor RB 9 11.02 7.03 16.07 1,252
#123 Zach Miller TE 9 11.03 8.05 15.04 1,200
#124 Minnesota Vikings DEF 9 11.04 7.10 15.05 1,197
#125 Kyle Orton QB 7 11.05 7.03 17.02 1,193
#126 Jeremy Shockey TE 5 11.06 7.12 15.09 1,293
#127 Trent Edwards QB 9 11.07 9.01 14.04 1,157
#128 Kevin Curtis WR 4 11.08 8.01 20.05 1,183
#129 Hakeem Nicks WR 10 11.09 5.05 23.03 1,112
#130 Philadelphia Eagles