Our 2026 Fantasy Football Rankings and Top 250 Cheatsheet include Average Draft Position and Consensus Rankings to help you in your fantasy drafts. Projections are calibrated using multiple years of statisitical perfromance, as well as Strength of Schedule,and Offensive Line Rankings
Top 250
Cheatsheet
Top 50 QB
Rankings
Top 75 RB
Rankings
Top 100 WR
Rankings
Top 40 TE
Rankings
Top 30 PK
Rankings
Top 30 DEF
Rankings

2026 Top 250 Cheatsheet -Updated July 26,2026

Rank Team Position Bye
Week
Average
Draft
Position
Consensus
Draft
Position
# 1 Ja'Marr Chase WR 6 3 3
# 2 Puka Nacua WR 11 4 4
# 3 Bijan Robinson RB 11 1 2
# 4 Jahmyr Gibbs RB 6 2 1
# 5 Jonathan Taylor RB 13 7 9
# 6 James Cook RB 7 10 11
# 7 Christian McCaffrey RB 8 6 6
# 8 Jaxon Smith-Njigba WR 11 5 5
# 9 De'Von Achane RB 6 12 13
# 10 Amon-Ra St-Brown WR 6 8 7
# 11 Justin Jefferson WR 6 13 10
# 12 Ashton Jeanty RB 13 9 12
# 13 Ceedee Lamb WR 14 11 8
# 14 Saquon Barkley RB 10 15 15
# 15 Trey McBride TE 14 20 24
# 16 Kenneth Walker RB 5 17 19
# 17 Brock Bowers TE 13 21 17
# 18 Nico Collins WR 8 23 18
# 19 Malik Nabers WR 8 31 36
# 20 Chase Brown RB 6 18 20
# 21 Drake London WR 11 16 14
# 22 George Pickens WR 14 25 22
# 23 Jeremiyah Love (R) RB 14 19 23
# 24 Colston Loveland TE 10 40 37
# 25 Omarion Hampton RB 7 14 16
# 26 Tetairoa McMillan WR 5 33 39
# 27 Travis Etienne RB 8 38 42
# 28 AJ Brown WR 11 26 21
# 29 Chris Olave WR 8 28 28
# 30 Tee Higgins WR 6 35 31
# 31 Josh Allen QB 7 24 27
# 32 Derrick Henry RB 13 22 25
# 33 Breece Hall RB 13 29 30
# 34 Josh Jacobs RB 11 32 35
# 35 Kyren Williams RB 11 30 32
# 36 Javonte Williams RB 14 34 34
# 37 Devonta Smith WR 10 37 29
# 38 Rashee Rice WR 5 27 26
# 39 Zay Flowers WR 13 39 33
# 40 Lamar Jackson QB 13 41 44
# 41 Garrett Wilson WR 13 36 38
# 42 Quinshon Judkins RB 11 48 50
# 43 Treveyon Henderson RB 11 50 55
# 44 Cam Skattebo RB 8 45 41
# 45 Bucky Irving RB 10 44 52
# 46 Ladd McConkey WR 7 43 43
# 47 Jameson Williams WR 6 56 49
# 48 David Montgomery RB 8 57 58
# 49 Rome Odunze WR 10 63 64
# 50 Emeka Egbuka WR 10 42 40
# 51 Luther Burden WR 10 47 45
# 52 Bhayshul Tuten RB 7 58 57
# 53 Drake Maye QB 11 49 51
# 54 D'Andre Swift RB 10 54 54
# 55 Jaylen Waddle WR 10 46 46
# 56 Joe Burrow QB 6 53 59
# 57 DJ Moore WR 7 62 60
# 58 Chuba Hubbard RB 5 74 70
# 59 Tony Pollard RB 9 81 81
# 60 Jaylen Warren RB 9 66 78
# 61 Jayden Daniels QB 7 59 53
# 62 Terry McLaurin WR 7 55 48
# 63 Kyle Pitts TE 11 76 98
# 64 Jalen Hurts QB 10 65 65
# 65 Rhamondre Stevenson RB 11 83 71
# 66 RJ Harvey RB 10 80 86
# 67 Davante Adams WR 11 51 47
# 68 Jadarian Price (R) RB 11 72 67
# 69 Alec Pierce WR 13 82 79
# 70 Marvin Harrison WR 14 70 77
# 71 Caleb Williams QB 10 75 69
# 72 Mike Evans WR 8 60 63
# 73 Carnell Tate (R) WR 9 61 66
# 74 Tyler Warren TE 13 52 62
# 75 Courtland Sutton WR 10 85 84
# 76 Rico Dowdle RB 9 87 87
# 77 Jaxson Dart QB 8 89 85
# 78 Harold Fannin TE 11 67 73
# 79 Jordan Addison WR 6 101 89
# 80 Justin Herbert QB 7 73 75
# 81 DK Metcalf WR 9 78 80
# 82 Trevor Lawrence QB 7 84 82
# 83 Blake Corum RB 11 99 95
# 84 Jordyn Tyson (R) WR 8 71 68
# 85 Parker Washington WR 7 86 76
# 86 Michael Pittman WR 9 96 102
# 87 JK Dobbins RB 10 95 97
# 88 Brian Thomas WR 7 69 74
# 89 Christian Watson WR 11 64 61
# 90 Tucker Kraft TE 11 68 72
# 91 Dak Prescott QB 14 77 88
# 92 Quentin Johnston WR 7 104 99
# 93 Kyle Monangai RB 10 93 96
# 94 Aaron Jones RB 6 113 116
# 95 Bo Nix QB 10 100 94
# 96 Jayden Reed WR 11 112 105
# 97 Patrick Mahomes QB 5 91 93
# 98 Rachaad White RB 7 121 107
# 99 Jakobi Meyers WR 7 102 103
#100 Jake Ferguson TE 14 109 125
#101 Makai Lemon (R) WR 10 88 92
#102 Wan'Dale Robinson WR 9 108 106
#103 Jordan Mason RB 6 127 113
#104 Matthew Golden WR 11 131 109
#105 Dalton Kincaid TE 7 111 117
#106 Chris Godwin WR 10 92 91
#107 Sam Laporta TE 6 79 83
#108 Kenneth Gainwell RB 10 103 104
#109 Michael Wilson WR 14 90 101
#110 Chris Rodriguez RB 7 147 126
#111 KC Concepcion (R) WR 11 124 114
#112 Jacory Croskey-Merritt RB 7 118 115
#113 Brock Purdy QB 8 94 90
#114 Ricky Pearsall WR 8 105 100
#115 Kyler Murray QB 6 125 129
#116 Josh Downs WR 13 110 112
#117 Matthew Stafford QB 11 98 110
#118 Jordan Love QB 11 116 130
#119 Travis Kelce TE 5 106 128
#120 Romeo Doubs WR 11 122 118
#121 Dylan Sampson RB 11 167 157
#122 Nicholas Singleton (R) RB 9 183 196
#123 Tyrone Tracy RB 8 141 134
#124 Jonathon Brooks RB 5 123 111
#125 Jared Goff QB 6 107 120
#126 Isiah Pacheco RB 6 159 149
#127 Malik Willis QB 6 142 127
#128 Isaiah Likely TE 8 119 136
#129 Jalen Coker WR 5 137 137
#130 Tyler Shough QB 8 128 121
#131 George Kittle TE 8 97 108
#132 Woody Marks RB 8 138 132
#133 Braelon Allen RB 13 192 162
#134 Jayden Higgins WR 8 130 124
#135 Dallas Goedert TE 10 115 119
#136 Baker Mayfield QB 10 120 131
#137 Emmett Johnson (R) RB 5 172 191
#138 Xavier Worthy WR 5 117 123
#139 Kenyon Sadiq (R) TE 13 132 156
#140 Adam Randall (R) RB 13 286 265
#141 Mark Andrews TE 13 114 122
#142 Zach Charbonnet RB 11 133 144
#143 Alvin Kamara RB 8 162 143
#144 Mike Washington (R) RB 13 179 181
#145 Brenton Strange TE 7 134 141
#146 Emanuel Wilson RB 11 219 212
#147 Houston Texans DEF 8 182 142
#148 Khalil Shakir WR 7 129 133
#149 Jerry Jeudy WR 11 164 173
#150 Denzel Boston (R) WR 11 154 148
#151 Ray Davis RB 7 206 209
#152 CJ Stroud QB 8 139 165
#153 Omar Cooper (R) WR 13 148 140
#154 Brian Robinson RB 11 166 169
#155 Oronde Gadsden TE 7 126 154
#156 Seattle Seahawks DEF 11 291 158
#157 Denver Broncos DEF 10 303 163
#158 Jalen Nailor WR 13 174 183
#159 Tyler Allgeier RB 14 150 135
#160 Kaelon Black (R) RB 8 221 227
#161 TJ Hockenson TE 6 149 170
#162 Cam Ward QB 9 152 166
#163 Hunter Henry TE 11 135 151
#164 Tyjae Spears RB 9 146 152
#165 Jaydon Blue RB 14 211 230
#166 Travis Hunter WR 7 160 146
#167 Bryce Young QB 5 161 188
#168 Jalen McMillan WR 10 156 139
#169 Juwan Johnson TE 8 143 164
#170 Jonah Coleman (R) RB 10 155 153
#171 Rashid Shaheed WR 11 145 138
#172 Jauan Jennings WR 6 158 176
#173 Connor Heyward RB 13 - -
#174 Antonio Williams (R) WR 7 163 189
#175 Daniel Jones QB 13 157 147
#176 Keaton Mitchell RB 7 168 168
#177 Kaytron Allen (R) RB 7 188 180
#178 Samaje Perine RB 6 290 266
#179 Calvin Ridley WR 9 203 200
#180 Lucas Scott RB 13 - -
#181 Troy Franklin WR 10 214 241
#182 Brandon Aiyuk WR 8 204 210
#183 Brandon Aubrey PK 14 194 150
#184 Dalton Schultz TE 8 151 186
#185 Sam Darnold QB 11 140 160
#186 Tank Bigsby RB 10 177 179
#187 Kaleb Johnson RB 9 271 295
#188 Zachariah Branch (R) WR 11 199 199
#189 Rashod Bateman WR 13 230 244
#190 Germie Bernard (R) WR 9 202 192
#191 Tre Tucker WR 13 169 171
#192 Chig Okonkwo TE 7 144 155
#193 Tank Dell WR 8 198 207
#194 Cameron Dicker PK 7 - 201
#195 Demond Claiborne (R) RB 6 209 240
#196 Kimani Vidal RB 7 201 226
#197 Marshawn Lloyd RB 11 196 190
#198 Ryan Flournoy WR 14 195 167
#199 Tre' Harris WR 7 189 174
#200 Malachi Fields (R) WR 8 223 214
#201 Darnell Mooney WR 8 220 239
#202 Ben Vansumeren RB 7 - -
#203 Chris Brooks RB 11 256 234
#204 Sean Tucker RB 10 207 198
#205 Kayshon Boutte WR 11 200 213
#206 Pat Freiermuth TE 9 184 228
#207 Chris Bell (R) WR 6 212 204
#208 Adonai Mitchell WR 13 186 185
#209 Isaac Teslaa WR 6 193 177
#210 Lequint Allen RB 7 302 281
#211 Trey Benson RB 14 237 274
#212 Bam Knight RB 14 - 386
#213 James Conner RB 14 191 223
#214 Elijah Sarratt (R) WR 13 232 225
#215 Malik Washington WR 6 173 221
#216 Courtney Jackson WR 9 - -
#217 Chimere Dike WR 9 222 261
#218 Elic Ayomanor WR 9 250 273
#219 AJ Barner TE 11 153 182
#220 Ted Hurst (R) WR 10 213 246
#221 Gunnar Helm TE 9 171 194
#222 Jaylen Wright RB 6 234 257
#223 Ollie Gordon RB 6 314 255
#224 Velus Jones RB 11 - -
#225 Brady Russell RB 11 - -
#226 Jordan Moore WR 6 - -
#227 Andrei Iosivas WR 6 304 321
#228 Isaiah Bond WR 11 - 384
#229 Terrance Ferguson TE 11 176 206
#230 De'Zhaun Stribling (R) WR 8 197 172
#231 Robbie Ouzts RB 11 - -
#232 Jacoby Brissett QB 14 181 216
#233 Pat Bryant WR 10 228 220
#234 David Njoku TE 7 187 229
#235 Jordan James RB 8 226 222
#236 TY Johnson RB 7 301 299
#237 Chris Brazzell (R) WR 5 239 238
#238 Jaylin Noel WR 8 224 235
#239 Josh Kelly WR 8 - -
#240 Darius Slayton WR 8 259 305
#241 Calvin Austin WR 8 324 393
#242 Justice Hill RB 13 244 218
#243 Greg Dulcich TE 6 180 217
#244 Colby Parkinson TE 11 190 263
#245 Aaron Rodgers QB 9 170 219
#246 Devontez Walker WR 13 - 412
#247 Ja'Kobi Lane (R) WR 13 238 256
#248 Marquise Brown WR 10 338 301
#249 Dontayvion Wicks WR 10 233 236
#250 Kendre Miller RB 8 - 288