Our 2026 Fantasy Football Rankings and Top 250 Cheatsheet include Average Draft Position and Consensus Rankings to help you in your fantasy drafts. Projections are calibrated using multiple years of statisitical perfromance, as well as Strength of Schedule,and Offensive Line Rankings
Top 250
Cheatsheet
Top 50 QB
Rankings
Top 75 RB
Rankings
Top 100 WR
Rankings
Top 40 TE
Rankings
Top 30 PK
Rankings
Top 30 DEF
Rankings

2026 Top 250 Cheatsheet -Updated June 7,2026

Rank Team Position Bye
Week
Average
Draft
Position
Consensus
Draft
Position
# 1 Ja'Marr Chase WR 6 3 3
# 2 Puka Nacua WR 11 4 4
# 3 Bijan Robinson RB 11 1 2
# 4 Jahmyr Gibbs RB 6 2 1
# 5 Jonathan Taylor RB 13 7 6
# 6 James Cook RB 7 10 10
# 7 Christian McCaffrey RB 8 6 7
# 8 Jaxon Smith-Njigba WR 11 5 5
# 9 Chase Brown RB 6 19 20
# 10 Amon-Ra St-Brown WR 6 8 8
# 11 Brock Bowers TE 13 17 24
# 12 De'Von Achane RB 6 13 12
# 13 Ceedee Lamb WR 14 9 9
# 14 Saquon Barkley RB 10 14 14
# 15 Ashton Jeanty RB 13 12 13
# 16 Justin Jefferson WR 6 11 11
# 17 Nico Collins WR 8 25 16
# 18 Drake London WR 11 18 15
# 19 Trey McBride TE 14 16 26
# 20 Malik Nabers WR 8 24 31
# 21 George Pickens WR 14 26 23
# 22 Kenneth Walker RB 5 21 18
# 23 Jeremiyah Love (R) RB 14 20 22
# 24 Colston Loveland TE 10 39 41
# 25 Rashee Rice WR 5 29 28
# 26 Derrick Henry RB 13 22 19
# 27 AJ Brown WR 11 28 25
# 28 Chris Olave WR 8 30 27
# 29 Tee Higgins WR 6 38 35
# 30 Josh Jacobs RB 11 32 34
# 31 Joe Burrow QB 6 49 47
# 32 Javonte Williams RB 14 35 29
# 33 Omarion Hampton RB 7 15 17
# 34 Breece Hall RB 13 27 33
# 35 Devonta Smith WR 10 36 36
# 36 Travis Etienne RB 8 33 37
# 37 Kyren Williams RB 11 31 30
# 38 Lamar Jackson QB 13 41 32
# 39 Zay Flowers WR 13 40 39
# 40 Tetairoa McMillan WR 5 34 42
# 41 Garrett Wilson WR 13 37 38
# 42 Cam Skattebo RB 8 43 40
# 43 Quinshon Judkins RB 11 50 53
# 44 Josh Allen QB 7 23 21
# 45 Davante Adams WR 11 51 44
# 46 Ladd McConkey WR 7 42 45
# 47 David Montgomery RB 8 56 55
# 48 D'Andre Swift RB 10 58 48
# 49 Terry McLaurin WR 7 57 49
# 50 Emeka Egbuka WR 10 45 50
# 51 Chuba Hubbard RB 5 69 66
# 52 Tony Pollard RB 9 85 79
# 53 Jaylen Warren RB 9 78 83
# 54 Carnell Tate (R) WR 9 62 71
# 55 Luther Burden WR 10 46 57
# 56 Drake Maye QB 11 48 46
# 57 Jaylen Waddle WR 10 52 56
# 58 Treveyon Henderson RB 11 47 58
# 59 Bhayshul Tuten RB 7 61 62
# 60 Jaxson Dart QB 8 75 70
# 61 DJ Moore WR 7 64 64
# 62 Jalen Hurts QB 10 60 59
# 63 Harold Fannin TE 11 71 75
# 64 Rico Dowdle RB 9 93 84
# 65 Rome Odunze WR 10 63 69
# 66 Jameson Williams WR 6 54 54
# 67 Alec Pierce WR 13 80 72
# 68 Jayden Daniels QB 7 55 51
# 69 Jadarian Price (R) RB 11 66 63
# 70 RJ Harvey RB 10 82 82
# 71 Rhamondre Stevenson RB 11 79 73
# 72 Christian Watson WR 11 67 61
# 73 Tyler Warren TE 13 53 65
# 74 DK Metcalf WR 9 86 80
# 75 Marvin Harrison WR 14 72 87
# 76 Blake Corum RB 11 99 90
# 77 Bucky Irving RB 10 44 52
# 78 Caleb Williams QB 10 65 67
# 79 Jordyn Tyson (R) WR 8 73 86
# 80 Brian Thomas WR 7 68 96
# 81 Trevor Lawrence QB 7 77 74
# 82 Mike Evans WR 8 59 60
# 83 Patrick Mahomes QB 5 87 91
# 84 Justin Herbert QB 7 74 68
# 85 Kyle Monangai RB 10 96 98
# 86 Parker Washington WR 7 89 85
# 87 Tucker Kraft TE 11 70 77
# 88 Courtland Sutton WR 10 81 78
# 89 Makai Lemon (R) WR 10 88 97
# 90 Kyle Pitts TE 11 84 106
# 91 Dak Prescott QB 14 76 76
# 92 JK Dobbins RB 10 103 94
# 93 Aaron Jones RB 6 118 101
# 94 Wan'Dale Robinson WR 9 117 110
# 95 Chris Godwin WR 10 91 95
# 96 Sam Laporta TE 6 83 81
# 97 Jakobi Meyers WR 7 100 105
# 98 Rachaad White RB 7 127 104
# 99 Jordan Addison WR 6 98 92
#100 Kenneth Gainwell RB 10 109 111
#101 Michael Pittman WR 9 105 112
#102 Bo Nix QB 10 94 88
#103 Michael Wilson WR 14 90 93
#104 Quentin Johnston WR 7 106 109
#105 Travis Kelce TE 5 102 123
#106 Jake Ferguson TE 14 108 127
#107 Jayden Reed WR 11 104 102
#108 KC Concepcion (R) WR 11 124 117
#109 Jacory Croskey-Merritt RB 7 123 113
#110 Jordan Mason RB 6 131 107
#111 Chris Rodriguez RB 7 137 122
#112 Matthew Stafford QB 11 95 99
#113 Josh Downs WR 13 111 125
#114 Dalton Kincaid TE 7 115 116
#115 Baker Mayfield QB 10 114 114
#116 Romeo Doubs WR 11 120 119
#117 Brock Purdy QB 8 92 89
#118 Matthew Golden WR 11 126 132
#119 Ricky Pearsall WR 8 107 100
#120 Dallas Goedert TE 10 119 121
#121 Nicholas Singleton (R) RB 9 178 182
#122 Jonathon Brooks RB 5 133 131
#123 Mark Andrews TE 13 116 120
#124 Jared Goff QB 6 101 103
#125 Woody Marks RB 8 145 129
#126 Braelon Allen RB 13 213 165
#127 Emmett Johnson (R) RB 5 174 173
#128 Isaiah Likely TE 8 121 136
#129 Jayden Higgins WR 8 132 130
#130 Tyler Shough QB 8 113 108
#131 Xavier Worthy WR 5 122 128
#132 Adam Randall (R) RB 13 249 237
#133 Kyler Murray QB 6 110 118
#134 Zach Charbonnet RB 11 138 135
#135 Demond Claiborne (R) RB 6 219 232
#136 Jordan Love QB 11 112 124
#137 Jalen Coker WR 5 144 152
#138 George Kittle TE 8 97 126
#139 Kenyon Sadiq (R) TE 13 129 164
#140 Tyrone Tracy RB 8 139 140
#141 Khalil Shakir WR 7 134 134
#142 Mike Washington (R) RB 13 180 177
#143 Tyler Allgeier RB 14 150 133
#144 Juwan Johnson TE 8 141 157
#145 Kaelon Black (R) RB 8 223 240
#146 Ray Davis RB 7 205 215
#147 Denzel Boston (R) WR 11 163 156
#148 Seattle Seahawks DEF 11 208 151
#149 Omar Cooper (R) WR 13 153 144
#150 CJ Stroud QB 8 130 155
#151 Oronde Gadsden TE 7 125 161
#152 Dylan Sampson RB 11 165 154
#153 Alvin Kamara RB 8 169 142
#154 Brenton Strange TE 7 142 147
#155 Travis Hunter WR 7 161 160
#156 Jerry Jeudy WR 11 167 171
#157 Denver Broncos DEF 10 216 159
#158 Jonah Coleman (R) RB 10 151 150
#159 Isiah Pacheco RB 6 156 141
#160 Daniel Jones QB 13 146 143
#161 Cam Ward QB 9 140 169
#162 Jalen McMillan WR 10 158 158
#163 Rashid Shaheed WR 11 152 148
#164 Malik Willis QB 6 128 115
#165 Houston Texans DEF 8 218 139
#166 Jauan Jennings WR 6 154 180
#167 Connor Heyward RB 13 - -
#168 Hunter Henry TE 11 136 137
#169 Keaton Mitchell RB 7 160 170
#170 Kaytron Allen (R) RB 7 179 168
#171 Ahmani Marshall RB 11 - -
#172 Antonio Williams (R) WR 7 164 183
#173 TJ Hockenson TE 6 147 174
#174 Brian Robinson RB 11 170 166
#175 Calvin Ridley WR 9 194 196
#176 Samaje Perine RB 6 303 267
#177 Lucas Scott RB 13 - -
#178 Tank Bigsby RB 10 188 178
#179 Brandon Aiyuk WR 8 181 167
#180 Zachariah Branch (R) WR 11 203 225
#181 Germie Bernard (R) WR 9 184 219
#182 Sam Darnold QB 11 135 146
#183 Chig Okonkwo TE 7 148 162
#184 Jaydon Blue RB 14 250 253
#185 Kaleb Johnson RB 9 252 291
#186 Bryce Young QB 5 149 176
#187 Tre Tucker WR 13 171 187
#188 Tank Dell WR 8 198 202
#189 Ryan Flournoy WR 14 201 189
#190 Jalen Nailor WR 13 168 194
#191 Tre' Harris WR 7 186 181
#192 Brandon Aubrey PK 14 275 153
#193 Dalton Schultz TE 8 155 186
#194 Kimani Vidal RB 7 204 220
#195 Ben Vansumeren RB 7 - -
#196 Chris Brooks RB 11 248 227
#197 Malachi Fields (R) WR 8 210 226
#198 Darnell Mooney WR 8 217 208
#199 Marshawn Lloyd RB 11 229 216
#200 Kayshon Boutte WR 11 190 209
#201 Sean Tucker RB 10 192 198
#202 Chris Bell (R) WR 6 202 199
#203 Jake Bates PK 6 - 246
#204 Adonai Mitchell WR 13 207 203
#205 Isaac Teslaa WR 6 185 191
#206 Lequint Allen RB 7 273 307
#207 Terrance Ferguson TE 11 195 211
#208 Elijah Sarratt (R) WR 13 225 241
#209 Bam Knight RB 14 - 373
#210 James Conner RB 14 191 206
#211 Trey Benson RB 14 272 295
#212 Jaylen Wright RB 6 237 250
#213 Malik Washington WR 6 189 218
#214 Chimere Dike WR 9 221 263
#215 David Njoku TE 7 183 230
#216 Courtney Jackson WR 9 - -
#217 Elic Ayomanor WR 9 244 285
#218 Ted Hurst (R) WR 10 199 260
#219 Andrei Iosivas WR 6 281 335
#220 Isaiah Bond WR 11 312 405
#221 AJ Barner TE 11 162 179
#222 Aaron Rodgers QB 9 166 222
#223 Ollie Gordon RB 6 283 256
#224 Emanuel Wilson RB 11 193 197
#225 Brady Russell RB 11 - -
#226 Jordan Moore WR 6 - -
#227 Robbie Ouzts RB 11 - -
#228 De'Zhaun Stribling (R) WR 8 187 185
#229 Oscar Delp (R) TE 8 269 347
#230 Pat Bryant WR 10 226 229
#231 Chris Brazzell (R) WR 5 215 255
#232 Velus Jones RB 11 - -
#233 Tyjae Spears RB 9 159 145
#234 Jordan James RB 8 228 236
#235 Josh Kelly WR 8 - -
#236 Jaylin Noel WR 8 232 242
#237 Evan Engram TE 10 227 283
#238 TY Johnson RB 7 286 311
#239 Calvin Austin WR 8 267 382
#240 Darius Slayton WR 8 278 325
#241 Devontez Walker WR 13 261 379
#242 Ja'Kobi Lane (R) WR 13 231 277
#243 Eli Stowers (R) TE 10 177 231
#244 Jacoby Brissett QB 14 173 223
#245 Gunnar Helm TE 9 172 207
#246 Rashod Bateman WR 13 251 247
#247 Troy Franklin WR 10 214 244
#248 Marquise Brown WR 10 284 301
#249 Dontayvion Wicks WR 10 222 239
#250 Devaughn Vele WR 8 247 315