Our 2009 rankings and Top 250 Cheatsheet now include Average Draft Position and Consensus Rankings to help you in your fantasy drafts. Projected performance is based on: 1) Past 3 year performance
2) Susceptibility to injuries 3) Changes to team offense in 2009
4) Strength of schedule 5) Relative value within position.
Top 250
Cheatsheet
Top 50 QB
Rankings
Top 75 RB
Rankings
Top 100 WR
Rankings
Top 40 TE
Rankings
Top 30 PK
Rankings
Top 30 DEF
Rankings

 
2009 Top 250 Cheatsheet -Updated June 27,2009

Rank Player Team Position Bye
Week
Average
Draft
Position
Consensus
Draft
Position
# 1 Adrian Peterson RB 9 1 1
# 2 Matt Forte RB 5 3 4
# 3 Maurice Jones-Drew RB 7 2 3
# 4 Steven Jackson RB 9 5 5
# 5 Larry Fitzgerald WR 4 6 10
# 6 Andre Johnson WR 10 10 15
# 7 Michael Turner RB 4 4 2
# 8 Chris Johnson RB 7 7 8
# 9 Deangelo Williams RB 4 8 6
# 10 Frank Gore RB 6 12 9
# 11 Steve Smith WR 4 24 24
# 12 Drew Brees QB 5 16 11
# 13 LaDainian Tomlinson RB 5 9 7
# 14 Peyton Manning QB 6 28 22
# 15 Reggie Wayne WR 6 17 19
# 16 Ronnie Brown RB 6 29 27
# 17 Clinton Portis RB 8 20 16
# 18 Brian Westbrook RB 4 15 17
# 19 Calvin Johnson WR 7 13 18
# 20 Marshawn Lynch RB 9 39 37
# 21 Tom Brady QB 8 23 20
# 22 Randy Moss WR 8 14 12
# 23 Brandon Jacobs RB 10 19 14
# 24 Greg Jennings WR 5 22 23
# 25 Steve Slaton RB 10 11 13
# 26 Darren McFadden RB 9 44 50
# 27 Ryan Grant RB 5 37 34
# 28 Kevin Smith RB 7 32 30
# 29 Jason Witten TE 6 38 43
# 30 Marion Barber RB 6 18 21
# 31 Roddy White WR 4 21 26
# 32 Thomas Jones RB 9 50 38
# 33 Laurence Maroney RB 8 132 122
# 34 Willie Parker RB 8 64 48
# 35 Chris Wells RB 4 66 58
# 36 Anquan Boldin WR 4 25 25
# 37 Pierre Thomas RB 5 36 35
# 38 Dwayne Bowe WR 8 27 36
# 39 Reggie Bush RB 5 33 42
# 40 Antonio Gates TE 5 46 46
# 41 Jonathan Stewart RB 4 57 54
# 42 Larry Johnson RB 8 61 44
# 43 Vincent Jackson WR 5 51 59
# 44 Aaron Rodgers QB 5 40 29
# 45 Brandon Marshall WR 7 31 39
# 46 Philip Rivers QB 5 42 32
# 47 Santonio Holmes WR 8 55 62
# 48 Eddie Royal WR 7 60 72
# 49 Marques Colston WR 5 26 28
# 50 Tony Gonzalez TE 4 54 51
# 51 Carson Palmer QB 8 83 82
# 52 Wes Welker WR 8 30 45
# 53 Knowshon Moreno RB 7 48 47
# 54 Roy Williams WR 6 43 53
# 55 Kurt Warner QB 4 49 31
# 56 Terrell Owens WR 9 34 33
# 57 Joseph Addai RB 6 47 41
# 58 Rashard Mendenhall RB 8 92 104
# 59 Felix Jones RB 6 71 85
# 60 Donovan McNabb QB 4 63 52
# 61 LenDale White RB 7 78 60
# 62 Antonio Bryant WR 8 53 57
# 63 Ray Rice RB 7 97 97
# 64 Jerricho Cotchery WR 9 80 79
# 65 Anthony Gonzalez WR 6 58 67
# 66 Derrick Ward RB 8 56 55
# 67 Jay Cutler QB 5 68 64
# 68 Donald Brown RB 6 85 78
# 69 TJ Houshmandzadeh WR 7 35 49
# 70 LeSean McCoy RB 4 104 107
# 71 Matt Schaub QB 10 75 65
# 72 Lee Evans WR 9 65 73
# 73 Earnest Graham RB 8 114 86
# 74 Dallas Clark TE 6 62 63
# 75 Jamal Lewis RB 9 93 66
# 76 Matt Ryan QB 4 67 70
# 77 Bernard Berrian WR 9 74 69
# 78 Braylon Edwards WR 9 41 56
# 79 Greg Olsen TE 5 79 95
# 80 Jerious Norwood RB 4 142 131
# 81 DeSean Jackson WR 4 59 68
# 82 Laveranues Coles WR 8 81 83
# 83 Chad Johnson WR 8 45 61
# 84 Donnie Avery WR 9 76 90
# 85 Tony Romo QB 6 52 40
# 86 Ben Roethlisberger QB 8 91 74
# 87 Julius Jones RB 7 102 81
# 88 Santana Moss WR 8 70 75
# 89 Eli Manning QB 10 107 98
# 90 Chris Cooley TE 8 82 80
# 91 Pittsburgh Steelers DEF 8 101 109
# 92 Tim Hightower RB 4 99 106
# 93 Leon Washington RB 9 108 112
# 94 Chris Chambers WR 5 113 126
# 95 Shonn Greene RB 9 133 127
# 96 Glen Coffee RB 6 226 198
# 97 Ted Ginn WR 6 106 115
# 98 James Davis RB 9 202 188
# 99 Dustin Keller TE 9 119 119
#100 Marc Bulger QB 9 180 189
#101 Kevin Walter WR 10 89 94
#102 Steve Breaston WR 4 88 101
#103 Cedric Benson RB 8 77 71
#104 Hines Ward WR 8 73 77
#105 New York Giants DEF 10 118 123
#106 Willis McGahee RB 7 103 87
#107 Joe Flacco QB 7 145 143
#108 Owen Daniels TE 10 87 92
#109 Darren Sproles RB 5 90 96
#110 Kevin Curtis WR 4 128 117
#111 Ahmad Bradshaw RB 10 116 105
#112 Donald Driver WR 5 96 91
#113 Bryant Johnson WR 7 262 -
#114 Kellen Winslow TE 8 69 89
#115 Mark Clayton WR 7 137 179
#116 San Diego Chargers DEF 5 135 187
#117 Ricky Williams RB 6 148 145
#118 Jake Delhomme QB 4 146 149
#119 Greg Camarillo WR 6 194 182
#120 Chester Taylor RB 9 122 113
#121 Matt Cassel QB 8 95 93
#122 Brian Robiskie WR 9 162 156
#123 Michael Clayton WR 8 268 -
#124 Dominic Rhodes RB 9 245 193
#125 Derrick Mason WR 7 105 99
#126 Kevin Faulk RB 8 218 -
#127 David Garrard QB 7 120 111
#128 LaMont Jordan RB 7 - -
#129 Brady Quinn QB 9 163 -
#130 Tony Scheffler TE 7 151 144
#131 Mewelde Moore RB 8 269 192
#132 Josh Morgan WR 6 153 -
#133 Justin Gage WR 7 138 137
#134 Plaxico Burress WR . 134 -
#135 Justin Fargas RB 9 181 146
#136 Shaun Hill QB 6 210 185
#137 Matt Hasselbeck QB 7 109 102
#138 Chansi Stuckey WR 9 255 -
#139 Correll Buckhalter RB 7 160 141
#140 John Carlson TE 7 100 100
#141 Stephen Gostkowski PK 8 139 165
#142 Devin Hester WR 5 94 108
#143 Kyle Orton QB 7 125 120
#144 Ryan Torain RB 7 281 -
#145 New York Jets DEF 9 131 154
#146 Tashard Choice RB 6 182 174
#147 JaMarcus Russell QB 9 204 -
#148 Fred Jackson RB 9 111 110
#149 Vernon Davis TE 6 159 184
#150 Torry Holt WR 7 86 84
#151 David Akers PK 4 192 170
#152 Deuce McAllister RB . - -
#153 Zach Miller TE 9 123 116
#154 Tennessee Titans DEF 7 144 133
#155 Trent Edwards QB 9 127 129
#156 Heath Miller TE 8 152 159
#157 Maurice Morris RB 7 257 -
#158 Garrett Hartley PK 5 208 -
#159 Dallas Cowboys DEF 6 168 177
#160 Jason Campbell QB 8 161 158
#161 Miles Austin WR 6 149 164
#162 Steve Smith WR 10 143 152
#163 John Kasay PK 4 250 -
#164 Patrick Crayton WR 6 172 135
#165 Chad Pennington QB 6 169 140
#166 Green Bay Packers DEF 5 164 -
#167 Mike Walker WR 7 184 -
#168 Randy McMichael TE 9 279 -
#169 Davone Bess WR 6 196 -
#170 Jamaal Charles RB 8 141 114
#171 Bobby Engram WR 8 222 171
#172 Minnesota Vikings DEF 9 124 121
#173 Percy Harvin WR 9 110 128
#174 Muhsin Muhammad WR 4 176 138
#175 Chaz Schilens WR 9 249 -
#176 Michael Crabtree WR 6 84 103
#177 Fred Taylor RB 8 136 124
#178 Jeremy Shockey TE 5 126 130
#179 Earl Bennett WR 5 167 -
#180 Baltimore Ravens DEF 7 112 118
#181 Lance Moore WR 5 72 76
#182 Devery Henderson WR 5 213 -
#183 Robbie Gould PK 5 190 183
#184 Sidney Rice WR 9 188 -
#185 New England Patriots DEF 8 156 153
#186 Mark Sanchez QB 9 191 -
#187 Michael Jenkins WR 4 155 162
#188 Robert Meachem WR 5 240 -
#189 Philadelphia Eagles DEF 4 130 125
#190 Mason Crosby PK 5 173 186
#191 Kenny Britt WR 7 195 175
#192 Domenik Hixon WR 10 121 134
#193 Jason Hanson PK 7 - -
#194 Rob Bironas PK 7 157 160
#195 Jason Hill WR 6 289 -
#196 Miami Dolphins DEF 6 214 168
#197 Jeremy Maclin WR 4 115 132
#198 Devin Thomas WR 8 211 -
#199 Nate Washington WR 7 170 148
#200 Harry Douglas WR 4 295 -
#201 Hakeem Nicks WR 10 129 169
#202 Vishante Shiancoe TE 9 150 139
#203 Deion Branch WR 7 140 136
#204 David Clowney WR 9 243 -
#205 Juaquin Iglesias WR 5 228 -
#206 Brandon Stokley WR 7 - -
#207 Antwaan RandleEl WR 8 254 -
#208 Adam Vinatieri PK 6 201 -
#209 Dwayne Jarrett WR 4 - -
#210 Darrius Heyward-Bey WR 9 158 -
#211 Limas Sweed WR 8 212 -
#212 Rashied Davis WR 5 219 -
#213 Mark Bradley WR 8 205 -
#214 Tampa Bay Buccaneers DEF 8 - -
#215 Bo Scaife TE 7 177 142
#216 Malcolm Kelly WR 8 296 -
#217 Joey Galloway WR 8 186 166
#218 Nate Burleson WR 7 185 -
#219 Jason Avant WR 4 - -
#220 Jordy Nelson WR 5 199 -
#221 Isaac Bruce WR 6 175 155
#222 Josh Reed WR 9 - -
#223 Mohamed Massaquoi WR 9 285 -
#224 Matthew Stafford QB 7 187 -
#225 Dennis Northcutt WR 7 - -
#226 Kerry Collins QB 7 251 -
#227 Brandon Jones WR 6 - -
#228 Derrick Williams WR 7 - -
#229 Keenan Burton WR 9 244 -
#230 Louis Murphy WR 9 - -
#231 Javon Walker WR 9 - -
#232 Indianapolis Colts DEF 6 235 -
#233 James Jones WR 5 230 -
#234 Jerheme Urban WR 4 - -
#235 Ryan Longwell PK 9 206 180
#236 Tarvaris Jackson QB 9 - -
#237 Ronald Curry WR 7 - -
#238 James Hardy WR 9 293 -
#239 Laurent Robinson WR 9 253 -
#240 JohnnieLee Higgins WR 9 278 -
#241 Anthony Fasano TE 6 203 191
#242 Arizona Cardinals DEF 4 - -
#243 Shayne Graham PK 8 282 -
#244 Chicago Bears DEF 5 147 151
#245 Daunte Culpepper QB 7 301 -
#246 Todd Heap TE 7 231 -
#247 San Francisco 49ers DEF 6 267 -
#248 Nate Kaeding PK 5 178 173
#249 Jeff Reed PK 8 274 -
#250 Kris Brown PK 10 216 -