Our 2026 Fantasy Football Rankings and Top 250 Cheatsheet include Average Draft Position and Consensus Rankings to help you in your fantasy drafts. Projections are calibrated using multiple years of statisitical perfromance, as well as Strength of Schedule,and Offensive Line Rankings
Top 250
Cheatsheet
Top 50 QB
Rankings
Top 75 RB
Rankings
Top 100 WR
Rankings
Top 40 TE
Rankings
Top 30 PK
Rankings
Top 30 DEF
Rankings

2026 Top 250 Cheatsheet -Updated August 10,2026

Rank Team Position Bye
Week
Average
Draft
Position
Consensus
Draft
Position
# 1 Ja'Marr Chase WR 6 3 3
# 2 Puka Nacua WR 11 4 4
# 3 Bijan Robinson RB 11 2 2
# 4 Jahmyr Gibbs RB 6 1 1
# 5 Jonathan Taylor RB 13 7 8
# 6 James Cook RB 7 10 11
# 7 Christian McCaffrey RB 8 5 7
# 8 Jaxon Smith-Njigba WR 11 6 5
# 9 De'Von Achane RB 6 13 13
# 10 Amon-Ra St-Brown WR 6 8 6
# 11 Justin Jefferson WR 6 12 10
# 12 Ashton Jeanty RB 13 9 12
# 13 Ceedee Lamb WR 14 11 9
# 14 Trey McBride TE 14 23 25
# 15 Saquon Barkley RB 10 14 14
# 16 Brock Bowers TE 13 21 17
# 17 Kenneth Walker RB 5 18 18
# 18 Nico Collins WR 8 24 19
# 19 Malik Nabers WR 8 28 26
# 20 Chase Brown RB 6 17 20
# 21 Drake London WR 11 15 15
# 22 George Pickens WR 14 25 22
# 23 Omarion Hampton RB 7 16 16
# 24 AJ Brown WR 11 22 21
# 25 Colston Loveland TE 10 43 38
# 26 Travis Etienne RB 8 41 46
# 27 Tetairoa McMillan WR 5 36 40
# 28 Derrick Henry RB 13 19 23
# 29 Chris Olave WR 8 29 29
# 30 Tee Higgins WR 6 38 33
# 31 Josh Allen QB 7 20 28
# 32 Breece Hall RB 13 31 31
# 33 Jeremiyah Love (R) RB 14 26 24
# 34 Cam Skattebo RB 8 42 42
# 35 Josh Jacobs RB 11 32 37
# 36 Javonte Williams RB 14 35 39
# 37 Devonta Smith WR 10 33 30
# 38 Rashee Rice WR 5 27 27
# 39 Garrett Wilson WR 13 37 36
# 40 Zay Flowers WR 13 34 32
# 41 Lamar Jackson QB 13 39 44
# 42 Kyren Williams RB 11 30 35
# 43 Quinshon Judkins RB 11 52 49
# 44 Bucky Irving RB 10 51 51
# 45 David Montgomery RB 8 58 58
# 46 Emeka Egbuka WR 10 40 34
# 47 Ladd McConkey WR 7 46 41
# 48 Bhayshul Tuten RB 7 60 55
# 49 Jameson Williams WR 6 57 47
# 50 Rome Odunze WR 10 62 65
# 51 Luther Burden WR 10 47 43
# 52 Jadarian Price (R) RB 11 65 64
# 53 Drake Maye QB 11 44 52
# 54 D'Andre Swift RB 10 53 54
# 55 Joe Burrow QB 6 48 59
# 56 Jaylen Waddle WR 10 45 45
# 57 DJ Moore WR 7 61 60
# 58 Chuba Hubbard RB 5 81 80
# 59 Treveyon Henderson RB 11 54 56
# 60 Tony Pollard RB 9 79 79
# 61 Jayden Daniels QB 7 56 53
# 62 Terry McLaurin WR 7 55 50
# 63 Jaylen Warren RB 9 71 76
# 64 Jalen Hurts QB 10 59 66
# 65 Marvin Harrison WR 14 72 75
# 66 Rhamondre Stevenson RB 11 82 70
# 67 RJ Harvey RB 10 88 87
# 68 Carnell Tate (R) WR 9 67 67
# 69 Tyler Warren TE 13 49 61
# 70 Davante Adams WR 11 50 48
# 71 Alec Pierce WR 13 84 83
# 72 Caleb Williams QB 10 68 71
# 73 Rico Dowdle RB 9 87 85
# 74 Mike Evans WR 8 63 62
# 75 Harold Fannin TE 11 66 77
# 76 Courtland Sutton WR 10 83 88
# 77 Trevor Lawrence QB 7 77 81
# 78 Jaxson Dart QB 8 85 84
# 79 Blake Corum RB 11 103 91
# 80 Jordan Addison WR 6 106 89
# 81 Justin Herbert QB 7 75 74
# 82 DK Metcalf WR 9 78 82
# 83 Parker Washington WR 7 80 69
# 84 Kyle Monangai RB 10 94 98
# 85 Michael Pittman WR 9 98 103
# 86 Jordyn Tyson (R) WR 8 86 68
# 87 Brian Thomas WR 7 76 73
# 88 Jayden Higgins WR 8 137 122
# 89 Christian Watson WR 11 64 63
# 90 JK Dobbins RB 10 96 95
# 91 Rachaad White RB 7 112 110
# 92 Dak Prescott QB 14 69 86
# 93 Tucker Kraft TE 11 70 72
# 94 Sam Laporta TE 6 73 78
# 95 Quentin Johnston WR 7 104 97
# 96 Jayden Reed WR 11 109 101
# 97 Aaron Jones RB 6 114 120
# 98 Bo Nix QB 10 95 92
# 99 Jake Ferguson TE 14 116 127
#100 Patrick Mahomes QB 5 90 94
#101 Jakobi Meyers WR 7 108 109
#102 Makai Lemon (R) WR 10 99 96
#103 Wan'Dale Robinson WR 9 111 106
#104 Jordan Mason RB 6 120 111
#105 Kyle Pitts TE 11 74 99
#106 Dalton Kincaid TE 7 119 117
#107 Matthew Golden WR 11 134 107
#108 Chris Rodriguez RB 7 159 123
#109 Chris Godwin WR 10 92 93
#110 Kenneth Gainwell RB 10 102 102
#111 Michael Wilson WR 14 93 100
#112 Matthew Stafford QB 11 91 113
#113 Jacory Croskey-Merritt RB 7 115 108
#114 KC Concepcion (R) WR 11 129 115
#115 Ricky Pearsall WR 8 161 132
#116 Brock Purdy QB 8 89 90
#117 Jared Goff QB 6 100 116
#118 Josh Downs WR 13 105 105
#119 Travis Kelce TE 5 101 126
#120 Woody Marks RB 8 136 130
#121 Jordan Love QB 11 118 131
#122 Romeo Doubs WR 11 128 114
#123 Dylan Sampson RB 11 170 160
#124 Nicholas Singleton (R) RB 9 187 201
#125 Tyrone Tracy RB 8 139 137
#126 Jonathon Brooks RB 5 107 104
#127 Isaiah Likely TE 8 121 136
#128 Baker Mayfield QB 10 117 129
#129 Malik Willis QB 6 130 128
#130 Kyler Murray QB 6 110 124
#131 Jalen Coker WR 5 148 134
#132 Isiah Pacheco RB 6 153 157
#133 Mark Andrews TE 13 122 121
#134 Braelon Allen RB 13 270 179
#135 Tyler Shough QB 8 123 118
#136 Emmett Johnson (R) RB 5 185 200
#137 Omar Cooper (R) WR 13 173 144
#138 Dallas Goedert TE 10 113 119
#139 Kenyon Sadiq (R) TE 13 145 158
#140 George Kittle TE 8 97 112
#141 Adam Randall (R) RB 13 - 251
#142 Cam Ward QB 9 154 170
#143 Xavier Worthy WR 5 124 125
#144 Zach Charbonnet RB 11 126 145
#145 Alvin Kamara RB 8 146 139
#146 Mike Washington (R) RB 13 183 192
#147 Houston Texans DEF 8 125 146
#148 Brenton Strange TE 7 144 148
#149 Emanuel Wilson RB 11 350 235
#150 Khalil Shakir WR 7 135 135
#151 Jerry Jeudy WR 11 226 177
#152 CJ Stroud QB 8 138 166
#153 Ray Davis RB 7 272 208
#154 Seattle Seahawks DEF 11 127 161
#155 Denzel Boston (R) WR 11 169 150
#156 Denver Broncos DEF 10 131 171
#157 Oronde Gadsden TE 7 140 169
#158 Brian Robinson RB 11 175 173
#159 Tyler Allgeier RB 14 158 133
#160 TJ Hockenson TE 6 157 167
#161 Kaelon Black (R) RB 8 317 210
#162 Jalen Nailor WR 13 190 185
#163 Hunter Henry TE 11 152 153
#164 Tyjae Spears RB 9 147 156
#165 Jaydon Blue RB 14 259 193
#166 Daniel Jones QB 13 142 149
#167 Travis Hunter WR 7 181 142
#168 Juwan Johnson TE 8 150 159
#169 Jonah Coleman (R) RB 10 155 155
#170 Jalen McMillan WR 10 164 147
#171 Rashid Shaheed WR 11 141 138
#172 Connor Heyward RB 13 - -
#173 Jauan Jennings WR 6 171 184
#174 Bryce Young QB 5 162 187
#175 Antonio Williams (R) WR 7 291 202
#176 Keaton Mitchell RB 7 166 165
#177 Kaytron Allen (R) RB 7 282 198
#178 Samaje Perine RB 6 - 264
#179 Calvin Ridley WR 9 263 207
#180 Lucas Scott RB 13 - -
#181 Troy Franklin WR 10 339 245
#182 Brandon Aiyuk WR 8 203 -
#183 Dalton Schultz TE 8 163 186
#184 Brandon Aubrey PK 14 133 152
#185 Tank Bigsby RB 10 180 168
#186 Kaleb Johnson RB 9 - 298
#187 Sam Darnold QB 11 143 162
#188 Zachariah Branch (R) WR 11 297 190
#189 Jason Myers PK 11 178 226
#190 Rashod Bateman WR 13 336 220
#191 Chig Okonkwo TE 7 156 154
#192 Germie Bernard (R) WR 9 296 195
#193 Tre Tucker WR 13 250 176
#194 Tank Dell WR 8 266 205
#195 Kimani Vidal RB 7 277 214
#196 Demond Claiborne (R) RB 6 318 234
#197 Ben Vansumeren RB 7 - -
#198 Ryan Flournoy WR 14 290 163
#199 Tre' Harris WR 7 276 174
#200 Chris Brooks RB 11 - 246
#201 Marshawn Lloyd RB 11 323 164
#202 Sean Tucker RB 10 294 196
#203 Malachi Fields (R) WR 8 - 222
#204 Darnell Mooney WR 8 327 232
#205 Pat Freiermuth TE 9 184 219
#206 Kayshon Boutte WR 11 273 197
#207 Chris Bell (R) WR 6 - 223
#208 Adonai Mitchell WR 13 254 175
#209 Lequint Allen RB 7 - 286
#210 Bam Knight RB 14 342 381
#211 James Conner RB 14 188 231
#212 Trey Benson RB 14 - 268
#213 Greg Dulcich TE 6 195 206
#214 Isaac Teslaa WR 6 200 181
#215 Elijah Sarratt (R) WR 13 - 252
#216 AJ Barner TE 11 176 178
#217 Malik Washington WR 6 248 209
#218 Courtney Jackson WR 9 - -
#219 Chimere Dike WR 9 - 259
#220 Elic Ayomanor WR 9 - 270
#221 Gunnar Helm TE 9 271 191
#222 Ted Hurst (R) WR 10 - 247
#223 Ollie Gordon RB 6 - 242
#224 Jaylen Wright RB 6 351 265
#225 Brady Russell RB 11 - -
#226 Robbie Ouzts RB 11 - -
#227 Isaiah Bond WR 11 - 341
#228 Andrei Iosivas WR 6 - 318
#229 Jordan Moore WR 6 - -
#230 De'Zhaun Stribling (R) WR 8 182 151
#231 Velus Jones RB 11 - -
#232 Terrance Ferguson TE 11 189 183
#233 Jordan James RB 8 325 228
#234 David Njoku TE 7 192 230
#235 Pat Bryant WR 10 - 212
#236 TY Johnson RB 7 - 287
#237 Geno Smith QB 13 309 238
#238 Chris Brazzell (R) WR 5 - 248
#239 Justice Hill RB 13 328 225
#240 Josh Kelly WR 8 - -
#241 Jaylin Noel WR 8 - 241
#242 Calvin Austin WR 8 - 387
#243 Darius Slayton WR 8 - 289
#244 Jacoby Brissett QB 14 241 221
#245 Colby Parkinson TE 11 306 258
#246 Cameron Dicker PK 7 168 203
#247 Kendre Miller RB 8 - 312
#248 Ja'Kobi Lane (R) WR 13 - 250
#249 Devontez Walker WR 13 - 377
#250 Marquise Brown WR 10 - 304