Our 2023 rankings and Top 250 Cheatsheet now include Average Draft Position and Consensus Rankings to help you in your fantasy drafts. Projected performance is based on: 1) Past 3 year performance
2) Susceptibility to injuries 3) Changes to team offense in 2023
4) Strength of schedule 5) Relative value within position.
Top 250
Cheatsheet
Top 50 QB
Rankings
Top 75 RB
Rankings
Top 100 WR
Rankings
Top 40 TE
Rankings
Top 30 PK
Rankings
Top 30 DEF
Rankings

2023 Top 250 Cheatsheet -Updated September 8,2023

Rank Team Position Bye
Week
Average
Draft
Position
Consensus
Draft
Position
# 1 Travis Kelce TE 10 7 7
# 2 Christian McCaffrey RB 9 2 3
# 3 Austin Ekeler RB 5 4 4
# 4 Josh Jacobs RB 13 19 19
# 5 Justin Jefferson WR 13 1 1
# 6 Nick Chubb RB 5 8 10
# 7 Tyreek Hill WR 10 6 5
# 8 Davante Adams WR 13 16 12
# 9 AJ Brown WR 10 13 13
# 10 Derrick Henry RB 7 12 14
# 11 Stefon Diggs WR 13 11 9
# 12 Saquon Barkley RB 13 10 8
# 13 Ceedee Lamb WR 7 14 11
# 14 Patrick Mahomes QB 10 9 23
# 15 Amon-Ra St-Brown WR 9 21 17
# 16 Tony Pollard RB 7 15 15
# 17 Miles Sanders RB 7 50 51
# 18 Devonta Smith WR 10 30 22
# 19 Jaylen Waddle WR 10 22 20
# 20 Aaron Jones RB 6 32 33
# 21 Najee Harris RB 6 24 29
# 22 Joe Mixon RB 7 23 25
# 23 Kenneth Walker RB 5 41 37
# 24 Joe Burrow QB 7 28 42
# 25 Ja'Marr Chase WR 7 3 2
# 26 Jonathan Taylor RB 11 - 52
# 27 Tyler Lockett WR 5 62 55
# 28 Christian Kirk WR 9 70 75
# 29 Josh Allen QB 13 17 28
# 30 Jalen Hurts QB 10 18 27
# 31 Rhamondre Stevenson RB 11 31 24
# 32 DK Metcalf WR 5 35 32
# 33 Breece Hall RB 7 44 41
# 34 Amari Cooper WR 5 42 34
# 35 Geno Smith QB 5 105 112
# 36 Travis Etienne RB 9 26 26
# 37 Brandon Aiyuk WR 9 60 57
# 38 Jamaal Williams RB 11 101 99
# 39 Garrett Wilson WR 7 20 18
# 40 Terry McLaurin WR 14 61 50
# 41 Tee Higgins WR 7 34 30
# 42 James Conner RB 14 54 59
# 43 David Montgomery RB 9 69 69
# 44 AJ Dillon RB 6 90 85
# 45 Justin Herbert QB 5 37 63
# 46 Tyler Allgeier RB 11 147 127
# 47 Jeff Wilson RB 10 - 198
# 48 Jahmyr Gibbs RB 9 29 38
# 49 Michael Pittman WR 11 87 73
# 50 Justin Fields QB 13 40 53
# 51 Raheem Mostert RB 10 108 101
# 52 Trevor Lawrence QB 9 48 72
# 53 James Cook RB 13 57 64
# 54 Alvin Kamara RB 11 - 68
# 55 Chris Godwin WR 5 66 60
# 56 George Kittle TE 9 46 61
# 57 Mike Evans WR 5 71 66
# 58 DJ Moore WR 13 49 45
# 59 Chris Olave WR 11 27 21
# 60 Jerick McKinnon RB 10 121 102
# 61 TJ Hockenson TE 13 45 44
# 62 Jared Goff QB 9 113 132
# 63 Deebo Samuel WR 9 38 39
# 64 Drake London WR 11 58 48
# 65 Kirk Cousins QB 13 86 104
# 66 Jerry Jeudy WR 9 77 81
# 67 Mark Andrews TE 13 33 31
# 68 Christian Watson WR 6 53 58
# 69 Juju Smith-Schuster WR 11 114 103
# 70 Dalvin Cook RB 7 67 79
# 71 Allen Lazard WR 7 148 129
# 72 Ezekiel Elliott RB 11 117 128
# 73 George Pickens WR 6 74 82
# 74 Jakobi Meyers WR 13 138 106
# 75 Daniel Jones QB 13 99 98
# 76 Dameon Pierce RB 7 39 40
# 77 Bijan Robinson RB 11 5 6
# 78 Zay Jones WR 9 167 138
# 79 Cooper Kupp WR 10 - 16
# 80 Aaron Rodgers QB 7 - 114
# 81 Isiah Pacheco RB 10 65 74
# 82 Courtland Sutton WR 9 102 89
# 83 Diontae Johnson WR 6 73 65
# 84 Mike Williams WR 5 68 62
# 85 Gabe Davis WR 13 91 91
# 86 Tyler Boyd WR 7 175 144
# 87 Lamar Jackson QB 13 25 46
# 88 Joshua Palmer WR 5 288 213
# 89 Derek Carr QB 11 144 161
# 90 Keenan Allen WR 5 43 36
# 91 Zack Moss RB 11 246 179
# 92 Evan Engram TE 9 78 92
# 93 Zach Charbonnet RB 5 104 108
# 94 Donovan Peoples-Jones WR 5 226 155
# 95 Curtis Samuel WR 14 267 159
# 96 San Francisco 49ers DEF 9 80 154
# 97 Khalil Herbert RB 13 79 83
# 98 Philadelphia Eagles DEF 10 92 167
# 99 Mack Hollins WR 11 302 263
#100 Devin Singletary RB 7 172 133
#101 KJ Osborn WR 13 231 171
#102 Marquise Brown WR 14 88 78
#103 Deandre Hopkins WR 7 52 43
#104 Brandin Cooks WR 7 96 93
#105 Parris Campbell WR 13 269 217
#106 D'Andre Swift RB 10 75 76
#107 Brian Robinson RB 14 83 84
#108 Richie James WR 10 290 268
#109 Tua Tagovailoa QB 10 82 95
#110 Dak Prescott QB 7 76 88
#111 Russell Wilson QB 9 131 135
#112 New England Patriots DEF 11 120 195
#113 Jahan Dotson WR 14 81 80
#114 Samaje Perine RB 9 109 97
#115 Darius Slayton WR 13 281 207
#116 Adam Thielen WR 7 153 148
#117 Antonio Gibson RB 14 100 90
#118 Robert Woods WR 7 284 238
#119 Dalton Schultz TE 7 126 125
#120 Isaiah McKenzie WR 11 - 325
#121 Noah Brown WR 7 - 321
#122 Russell Gage WR 5 - -
#123 Jimmy Garoppolo QB 13 160 212
#124 Marquez Valdes-Scantling WR 10 210 174
#125 Deandre Carter WR 13 - 460
#126 Olamide Zaccheaus WR 10 - 402
#127 Tyler Higbee TE 10 135 134
#128 Alec Pierce WR 11 256 168
#129 Marvin Jones WR 9 320 269
#130 Devin Duvernay WR 13 319 285
#131 Pat Freiermuth TE 6 84 94
#132 Cole Kmet TE 13 128 142
#133 Chris Moore WR 7 - 352
#134 Kalif Raymond WR 9 - 348
#135 Chuba Hubbard RB 7 195 164
#136 Greg Dortch WR 14 325 316
#137 Jason Myers PK 5 179 251
#138 Michael Gallup WR 7 197 152
#139 Romeo Doubs WR 6 156 145
#140 Chase Claypool WR 13 289 220
#141 Demarcus Robinson WR 10 - 400
#142 Rashid Shaheed WR 11 268 182
#143 Darnell Mooney WR 13 183 139
#144 Josh Reynolds WR 9 314 277
#145 Nico Collins WR 7 142 113
#146 Cam Akers RB 10 56 54
#147 Devante Parker WR 11 258 204
#148 Dallas Goedert TE 10 55 71
#149 DJ Chark WR 7 194 150
#150 Isaiah Hodgins WR 13 224 170
#151 Justin Tucker PK 13 89 165
#152 Corey Davis WR 7 - -
#153 Rachaad White RB 5 64 56
#154 Mecole Hardman WR 7 297 248
#155 David Njoku TE 5 94 115
#156 Quez Watkins WR 10 - 331
#157 Jaxon Smith-Njigba WR 5 93 96
#158 Marquise Goodwin WR 5 - 457
#159 Kendrick Bourne WR 11 299 282
#160 Zay Flowers WR 13 95 107
#161 Elijah Moore WR 5 125 111
#162 Rondale Moore WR 14 199 140
#163 Allen Robinson WR 6 298 245
#164 Treylon Burks WR 7 122 100
#165 Kenyan Drake RB 11 - 413
#166 Jauan Jennings WR 9 - 343
#167 Juwan Johnson TE 11 159 137
#168 Quentin Johnston WR 5 112 126
#169 Terrace Marshall WR 7 300 252
#170 Ben Skowronek WR 10 - 389
#171 Trent Sherfield WR 13 - 314
#172 Nelson Agholor WR 13 - 338
#173 Randall Cobb WR 7 - 324
#174 Gerald Everett TE 5 185 157
#175 Jordan Addison WR 13 85 87
#176 Nick Westbrook-Ikhine WR 7 - 332
#177 Hunter Renfrow WR 13 270 208
#178 Kendre Miller RB 11 163 172
#179 Van Jefferson WR 10 205 162
#180 Jonathan Mingo WR 7 181 169
#181 Daniel Carlson PK 13 123 197
#182 Laviska Shenault WR 7 - 323
#183 Dawson Knox TE 13 177 183
#184 Jayden Reed WR 6 206 178
#185 Mac Jones QB 11 174 262
#186 Jamal Agnew WR 9 - 358
#187 Cordarrelle Patterson RB 11 215 191
#188 Tyler Conklin TE 7 218 231
#189 Kenny Pickett QB 6 141 158
#190 Dante Pettis WR 13 - -
#191 Chad Ryland PK 11 304 360
#192 Noah Fant TE 5 282 218
#193 Brett Maher PK 9 216 367
#194 Buffalo Bills DEF 13 110 166
#195 Kyle Pitts TE 11 59 77
#196 Davis Mills QB 7 - 522
#197 Latavius Murray RB 13 308 283
#198 Dalton Kincaid TE 13 106 130
#199 Dallas Cowboys DEF 7 97 163
#200 Michael Carter RB 7 303 249
#201 Eddy Pineiro PK 7 287 337
#202 Harrison Butker PK 10 118 199
#203 Younghoe Koo PK 11 154 210
#204 Jordan Akins TE 5 - 427
#205 Ryan Tannehill QB 7 229 215
#206 Darren Waller TE 13 51 67
#207 Andy Dalton QB 7 - 479
#208 Luke Musgrave TE 6 173 223
#209 Zach Ertz TE 14 190 227
#210 Hayden Hurst TE 7 221 205
#211 Tyjae Spears RB 7 166 189
#212 Kansas City Chiefs DEF 10 178 224
#213 Baker Mayfield QB 5 241 274
#214 Hunter Henry TE 11 238 211
#215 Robert Tonyan TE 13 - 371
#216 Matthew Stafford QB 10 158 153
#217 Mike Gesicki TE 11 240 206
#218 Austin Hooper TE 13 328 347
#219 Zach Wilson QB 7 - 501
#220 Isaiah Likely TE 13 294 290
#221 Jacoby Brissett QB 14 332 353
#222 Chigoziem Okonkwo TE 7 155 121
#223 Will Dissly TE 5 - 387
#224 Marcus Mariota QB 10 - 533
#225 Brock Purdy QB 9 129 156
#226 Brandon Aubrey PK 7 248 309
#227 Noah Gray TE 10 - 366
#228 Greg Dulcich TE 9 165 141
#229 Irv Smith TE 7 196 184
#230 James Robinson RB 13 - 305
#231 Logan Thomas TE 14 315 287
#232 Taylor Heinicke QB 11 333 416
#233 Jelani Woods TE 11 - 278
#234 Colby Parkinson TE 5 - 474
#235 Trey McBride TE 14 280 239
#236 Daniel Bellinger TE 13 - 340
#237 Adam Trautman TE 9 - 351
#238 Kyler Murray QB 14 - 229
#239 Kylen Granson TE 11 - 407
#240 Brock Wright TE 9 - 449
#241 Harrison Bryant TE 5 - 412
#242 Deshaun Watson QB 5 72 86
#243 CJ Stroud QB 7 130 235
#244 Anthony Richardson QB 11 98 109
#245 Bryce Young QB 7 132 202
#246 Will Levis QB 7 233 362
#247 Sam Darnold QB 9 322 381
#248 Mitch Trubisky QB 6 - -
#249 Cooper Rush QB 7 - -
#250 Jameis Winston QB 11 - 468