Our 2011 rankings and Top 250 Cheatsheet now include Average Draft Position and Consensus Rankings to help you in your fantasy drafts. Projected performance is based on: 1) Past 3 year performance
2) Susceptibility to injuries 3) Changes to team offense in 2011
4) Strength of schedule 5) Relative value within position.
Top 250
Cheatsheet
Top 50 QB
Rankings
Top 75 RB
Rankings
Top 100 WR
Rankings
Top 40 TE
Rankings
Top 30 PK
Rankings
Top 30 DEF
Rankings

 
2011 Top 250 Cheatsheet -Updated September 5,2011

Rank Player Team Position Bye
Week
Average
Draft
Position
Consensus
Draft
Position
# 1 Adrian Peterson RB 9 2 1
# 2 LeSean McCoy RB 7 7 6
# 3 Arian Foster RB 11 1 2
# 4 Chris Johnson RB 6 4 3
# 5 Aaron Rodgers QB 8 10 8
# 6 Michael Vick QB 7 6 12
# 7 Ray Rice RB 5 5 5
# 8 Jamaal Charles RB 6 3 4
# 9 Frank Gore RB 7 18 14
# 10 Calvin Johnson WR 9 12 15
# 11 Andre Johnson WR 11 9 9
# 12 Rashard Mendenhall RB 11 8 11
# 13 Drew Brees QB 11 24 21
# 14 Hakeem Nicks WR 7 16 19
# 15 Roddy White WR 8 13 13
# 16 Steven Jackson RB 5 22 17
# 17 Matt Forte RB 8 20 18
# 18 Mike Wallace WR 11 25 25
# 19 Michael Turner RB 8 15 16
# 20 Maurice Jones-Drew RB 9 11 7
# 21 Larry Fitzgerald WR 6 17 20
# 22 DeSean Jackson WR 7 32 32
# 23 Mike Williams WR 8 35 41
# 24 Shonn Greene RB 8 43 33
# 25 Greg Jennings WR 8 19 22
# 26 Knowshon Moreno RB 6 38 39
# 27 Darren McFadden RB 8 14 10
# 28 LeGarrette Blount RB 8 27 30
# 29 Dwayne Bowe WR 6 33 34
# 30 Peyton Hillis RB 5 21 26
# 31 Deangelo Williams RB 9 44 38
# 32 Santonio Holmes WR 8 49 45
# 33 Joseph Addai RB 11 77 72
# 34 Felix Jones RB 5 39 42
# 35 Miles Austin WR 5 29 27
# 36 Jahvid Best RB 9 42 37
# 37 Philip Rivers QB 6 30 24
# 38 Dez Bryant WR 5 40 40
# 39 Matt Ryan QB 8 72 50
# 40 Chris Wells RB 6 74 68
# 41 Mark Ingram RB 11 55 52
# 42 Jermichael Finley TE 8 52 60
# 43 Vincent Jackson WR 6 26 31
# 44 Reggie Wayne WR 11 28 29
# 45 Ryan Mathews RB 6 36 53
# 46 Jeremy Maclin WR 7 53 51
# 47 Jason Witten TE 5 48 56
# 48 Marques Colston WR 11 46 48
# 49 Brandon Marshall WR 5 41 44
# 50 Tom Brady QB 7 23 23
# 51 Ahmad Bradshaw RB 7 31 28
# 52 Jonathan Stewart RB 9 64 64
# 53 Ben Roethlisberger QB 11 65 58
# 54 Reggie Bush RB 5 88 85
# 55 Tony Romo QB 5 50 36
# 56 Dallas Clark TE 11 54 49
# 57 Percy Harvin WR 9 58 59
# 58 Vernon Davis TE 7 57 62
# 59 Daniel Thomas RB 5 73 74
# 60 Steve Johnson WR 7 51 57
# 61 Eli Manning QB 7 87 86
# 62 Sidney Rice WR 6 66 76
# 63 James Starks RB 8 98 97
# 64 Josh Freeman QB 8 80 71
# 65 Antonio Gates TE 6 37 35
# 66 Tim Hightower RB 5 93 73
# 67 Kenny Britt WR 6 63 67
# 68 Roy Helu RB 5 137 147
# 69 Jimmy Graham TE 11 75 88
# 70 Julio Jones WR 8 78 91
# 71 Ryan Grant RB 8 56 70
# 72 Matthew Stafford QB 9 85 79
# 73 Mike Thomas WR 9 104 90
# 74 Santana Moss WR 5 79 78
# 75 Matt Schaub QB 11 60 46
# 76 Brandon Jacobs RB 7 91 96
# 77 Sam Bradford QB 5 95 87
# 78 Mario Manningham WR 7 71 65
# 79 Wes Welker WR 7 45 47
# 80 Fred Jackson RB 7 69 63
# 81 Joe Flacco QB 5 106 83
# 82 Marshawn Lynch RB 6 70 69
# 83 A.J. Green WR 7 86 94
# 84 Robert Meachem WR 11 126 109
# 85 Bernard Scott RB 7 157 174
# 86 Michael Bush RB 8 107 93
# 87 Austin Collie WR 11 67 77
# 88 Mike Tolbert RB 6 83 75
# 89 Brandon Lloyd WR 6 47 54
# 90 Peyton Manning QB 11 34 43
# 91 Ben Tate RB 11 171 131
# 92 Jay Cutler QB 8 110 89
# 93 Mark Sanchez QB 8 148 132
# 94 Kevin Kolb QB 6 128 118
# 95 C.J. Spiller RB 7 99 92
# 96 Michael Crabtree WR 7 81 111
# 97 Anquan Boldin WR 5 59 61
# 98 Braylon Edwards WR 7 113 95
# 99 Jordy Nelson WR 8 134 135
#100 Thomas Jones RB 6 133 122
#101 Arrelious Benn WR 8 167 168
#102 James Jones WR 8 153 130
#103 Lee Evans WR 5 139 108
#104 Ryan Torain RB 5 96 125
#105 Danny Amendola WR 5 108 119
#106 Donovan McNabb QB 9 141 161
#107 Jerome Simpson WR 7 168 142
#108 Steve Smith WR 9 84 80
#109 LaDainian Tomlinson RB 8 109 128
#110 Johnny Knox WR 8 97 100
#111 Mike Sims-Walker WR 5 105 107
#112 Lance Moore WR 11 121 98
#113 Cedric Benson RB 7 61 55
#114 Hines Ward WR 11 111 121
#115 Andre Roberts WR 6 226 181
#116 Owen Daniels TE 11 82 82
#117 Eddie Royal WR 6 196 200
#118 Plaxico Burress WR 8 117 116
#119 Malcom Floyd WR 6 89 102
#120 Steve Smith WR 7 116 80
#121 BenJarvus Green-Ellis RB 7 62 66
#122 Chad Ochocinco WR 7 68 84
#123 Brian Robiskie WR 5 314 292
#124 GreenBay Packers DEF 8 102 120
#125 Colt McCoy QB 5 170 173
#126 Bernard Berrian WR 9 260 202
#127 Stevan Ridley RB 7 217 206
#128 Pierre Garcon WR 11 76 81
#129 Devin Hester WR 8 197 216
#130 Harry Douglas WR 8 261 324
#131 Alex Green RB 8 264 253
#132 Jacoby Ford WR 8 100 103
#133 Anthony Armstrong WR 5 223 164
#134 Greg Olsen TE 9 136 127
#135 Mike Williams WR 6 112 117
#136 Kyle Orton QB 6 146 152
#137 Deion Branch WR 7 127 141
#138 Jabar Gaffney WR 5 233 237
#139 Delone Carter RB 11 173 154
#140 Chad Henne QB 5 259 222
#141 Antonio Brown WR 11 268 201
#142 Nate Burleson WR 9 138 137
#143 Bilal Powell RB 8 273 316
#144 Golden Tate WR 6 278 332
#145 Brandon Gibson WR 5 253 240
#146 Matt Cassel QB 6 124 110
#147 Jeremy Kerley WR 8 - -
#148 Dustin Keller TE 8 135 136
#149 Ryan Fitzpatrick QB 7 150 145
#150 Victor Cruz WR 7 - 363
#151 Greg Little WR 5 151 165
#152 Edmond Gates WR 5 - 433
#153 Montario Hardesty RB 5 164 162
#154 Nate Washington WR 6 243 230
#155 Derrick Mason WR 8 177 159
#156 Jordan Shipley WR 7 225 225
#157 Marcus Easley WR 7 - -
#158 Denarious Moore WR 8 220 261
#159 Jason Campbell QB 8 238 149
#160 Davone Bess WR 5 131 123
#161 Ben Obomanu WR 6 222 270
#162 Kellen Winslow TE 8 120 99
#163 Torrey Smith WR 5 247 232
#164 Michael Jenkins WR 9 265 248
#165 Donald Jones WR 7 - 399
#166 Donald Driver WR 8 176 184
#167 Da'Rel Scott RB 7 - 355
#168 Jerheme Urban WR 6 - 438
#169 Danario Alexander WR 5 187 220
#170 Earl Bennett WR 8 221 178
#171 Darren Sproles RB 11 160 138
#172 Brian Hartline WR 5 - 263
#173 Titus Young WR 9 249 224
#174 Cam Newton QB 9 189 247
#175 Dezmon Briscoe WR 8 298 375
#176 Kendall Hunter RB 7 218 185
#177 Kevin Walter WR 11 254 188
#178 Tandon Doss WR 5 - -
#179 Jacoby Jones WR 11 207 170
#180 Mohamed Massaquoi WR 5 251 192
#181 Andre Caldwell WR 7 - 351
#182 Steve Breaston WR 6 165 186
#183 Darrius Heyward-Bey WR 8 296 303
#184 Josh Morgan WR 7 272 235
#185 Brad Smith WR 7 - 410
#186 Randall Cobb WR 8 241 310
#187 Jared Cook TE 6 166 150
#188 Ronnie Brown RB 7 130 129
#189 Damien Williams WR 6 324 295
#190 NewYork Jets DEF 8 103 134
#191 Emmanuel Sanders WR 11 161 207
#192 Aaron Hernandez TE 7 144 144
#193 Pierre Thomas RB 11 90 106
#194 Armanti Edwards WR 9 - -
#195 Roy Williams WR 8 115 139
#196 Pittsburgh Steelers DEF 11 92 112
#197 Andy Dalton QB 7 276 293
#198 Dexter McCluster WR 6 224 294
#199 Danny Woodhead RB 7 132 124
#200 Chris Cooley TE 5 140 140
#201 Vincent Brown WR 6 306 365
#202 Louis Murphy WR 8 234 -
#203 Rob Gronkowski TE 7 122 114
#204 Marion Barber RB 8 163 179
#205 Toby Gerhart RB 9 219 229
#206 Maurice Morris RB 9 - 219
#207 David Garrard QB 9 183 133
#208 Lance Kendricks TE 5 213 238
#209 Tashard Choice RB 5 156 215
#210 Zach Miller TE 6 118 113
#211 Jerome Harrison RB 9 204 155
#212 Mason Crosby PK 8 162 198
#213 Philadelphia Eagles DEF 7 114 148
#214 Willis McGahee RB 6 142 104
#215 Matt Bryant PK 8 190 234
#216 Rex Grossman QB 5 285 431
#217 Marcedes Lewis TE 9 94 101
#218 Brandon Pettigrew TE 9 119 115
#219 Tarvaris Jackson QB 6 210 241
#220 NewEngland Patriots DEF 7 123 163
#221 DeMarco Murray RB 5 178 143
#222 John Beck QB 5 320 285
#223 NewYork Giants DEF 7 149 166
#224 Matt Hasselbeck QB 6 230 217
#225 Deji Karim RB 9 - 158
#226 Jermaine Gresham TE 7 191 167
#227 Josh Brown PK 5 215 193
#228 Curtis Painter QB 11 - 428
#229 Blaine Gabbert QB 9 269 368
#230 Tony Gonzalez TE 8 101 105
#231 Stephen Gostkowski PK 7 159 199
#232 Alex Smith QB 7 239 226
#233 Vishante Shiancoe TE 9 186 249
#234 Tim Tebow QB 6 192 246
#235 Vince Young QB 7 266 326
#236 Brent Celek TE 7 158 156
#237 Ed Dickson TE 5 300 272
#238 SaintLouis Rams DEF 5 252 287
#239 Dallas Cowboys DEF 5 193 233
#240 TampaBay Buccaneers DEF 8 246 360
#241 Kevin Boss TE 8 263 221
#242 Sebastian Janikowski PK 8 145 197
#243 Detroit Lions DEF 9 174 231
#244 SanDiego Chargers DEF 6 155 189
#245 Jake Locker QB 6 271 383
#246 Christian Ponder QB 9 293 412
#247 Bruce Gradkowski QB 7 - 341
#248 Heath Miller TE 11 203 223
#249 NewOrleans Saints DEF 11 154 183
#250 Jimmy Clausen QB 9 - 409