Our 2026 Fantasy Football Rankings and Top 250 Cheatsheet include Average Draft Position and Consensus Rankings to help you in your fantasy drafts. Projections are calibrated using multiple years of statisitical perfromance, as well as Strength of Schedule,and Offensive Line Rankings
Top 250
Cheatsheet
Top 50 QB
Rankings
Top 75 RB
Rankings
Top 100 WR
Rankings
Top 40 TE
Rankings
Top 30 PK
Rankings
Top 30 DEF
Rankings

2026 Top 250 Cheatsheet -Updated June 22,2026

Rank Team Position Bye
Week
Average
Draft
Position
Consensus
Draft
Position
# 1 Ja'Marr Chase WR 6 3 2
# 2 Puka Nacua WR 11 4 4
# 3 Bijan Robinson RB 11 2 3
# 4 Jahmyr Gibbs RB 6 1 1
# 5 Jonathan Taylor RB 13 7 6
# 6 James Cook RB 7 11 10
# 7 Christian McCaffrey RB 8 6 7
# 8 Jaxon Smith-Njigba WR 11 5 5
# 9 De'Von Achane RB 6 13 13
# 10 Amon-Ra St-Brown WR 6 8 8
# 11 Brock Bowers TE 13 16 21
# 12 Ceedee Lamb WR 14 10 9
# 13 Saquon Barkley RB 10 15 15
# 14 Ashton Jeanty RB 13 9 12
# 15 Chase Brown RB 6 17 17
# 16 Justin Jefferson WR 6 12 11
# 17 Nico Collins WR 8 24 16
# 18 Malik Nabers WR 8 26 36
# 19 Trey McBride TE 14 20 22
# 20 Drake London WR 11 18 14
# 21 George Pickens WR 14 25 24
# 22 Kenneth Walker RB 5 19 18
# 23 Jeremiyah Love (R) RB 14 21 26
# 24 Colston Loveland TE 10 38 40
# 25 Omarion Hampton RB 7 14 19
# 26 AJ Brown WR 11 27 23
# 27 Derrick Henry RB 13 22 20
# 28 Chris Olave WR 8 30 27
# 29 Tee Higgins WR 6 40 32
# 30 Rashee Rice WR 5 29 30
# 31 Josh Allen QB 7 23 25
# 32 Travis Etienne RB 8 33 34
# 33 Josh Jacobs RB 11 32 35
# 34 Javonte Williams RB 14 36 29
# 35 Devonta Smith WR 10 35 28
# 36 Breece Hall RB 13 28 33
# 37 Kyren Williams RB 11 31 31
# 38 Lamar Jackson QB 13 41 38
# 39 Zay Flowers WR 13 39 39
# 40 Garrett Wilson WR 13 37 37
# 41 Tetairoa McMillan WR 5 34 41
# 42 Quinshon Judkins RB 11 48 55
# 43 Cam Skattebo RB 8 43 42
# 44 Joe Burrow QB 6 50 50
# 45 Ladd McConkey WR 7 42 43
# 46 Terry McLaurin WR 7 56 47
# 47 David Montgomery RB 8 57 56
# 48 D'Andre Swift RB 10 58 48
# 49 Emeka Egbuka WR 10 44 46
# 50 Chuba Hubbard RB 5 70 66
# 51 Tony Pollard RB 9 83 78
# 52 Jaylen Warren RB 9 75 74
# 53 Davante Adams WR 11 53 44
# 54 Luther Burden WR 10 45 49
# 55 Rome Odunze WR 10 63 68
# 56 DJ Moore WR 7 64 63
# 57 Drake Maye QB 11 49 45
# 58 Bhayshul Tuten RB 7 60 62
# 59 Rhamondre Stevenson RB 11 87 71
# 60 Jayden Daniels QB 7 55 53
# 61 Treveyon Henderson RB 11 47 57
# 62 Jaylen Waddle WR 10 51 52
# 63 Tyler Warren TE 13 54 64
# 64 Jalen Hurts QB 10 59 61
# 65 Jadarian Price (R) RB 11 66 65
# 66 Carnell Tate (R) WR 9 62 70
# 67 Jameson Williams WR 6 52 51
# 68 Alec Pierce WR 13 79 75
# 69 Rico Dowdle RB 9 92 86
# 70 Harold Fannin TE 11 76 73
# 71 Christian Watson WR 11 68 60
# 72 DK Metcalf WR 9 85 81
# 73 Blake Corum RB 11 97 91
# 74 Jaxson Dart QB 8 77 76
# 75 Marvin Harrison WR 14 69 87
# 76 Bucky Irving RB 10 46 54
# 77 RJ Harvey RB 10 80 83
# 78 Courtland Sutton WR 10 86 77
# 79 Brian Thomas WR 7 67 88
# 80 Caleb Williams QB 10 65 67
# 81 Mike Evans WR 8 61 58
# 82 Trevor Lawrence QB 7 78 72
# 83 JK Dobbins RB 10 101 94
# 84 Kyle Pitts TE 11 89 104
# 85 Justin Herbert QB 7 72 69
# 86 Parker Washington WR 7 88 82
# 87 Jordyn Tyson (R) WR 8 71 84
# 88 Dak Prescott QB 14 74 80
# 89 Kyle Monangai RB 10 96 96
# 90 Rachaad White RB 7 129 105
# 91 Jakobi Meyers WR 7 107 106
# 92 Patrick Mahomes QB 5 82 92
# 93 Makai Lemon (R) WR 10 81 97
# 94 Michael Pittman WR 9 106 107
# 95 Dalton Kincaid TE 7 113 117
# 96 Bo Nix QB 10 93 90
# 97 Wan'Dale Robinson WR 9 115 109
# 98 Aaron Jones RB 6 119 98
# 99 Sam Laporta TE 6 84 85
#100 Chris Godwin WR 10 95 95
#101 Jordan Addison WR 6 98 93
#102 Kenneth Gainwell RB 10 104 103
#103 Michael Wilson WR 14 91 101
#104 Quentin Johnston WR 7 103 110
#105 Tucker Kraft TE 11 73 79
#106 Travis Kelce TE 5 110 127
#107 Jayden Reed WR 11 102 102
#108 KC Concepcion (R) WR 11 122 116
#109 Jacory Croskey-Merritt RB 7 123 113
#110 Jordan Mason RB 6 135 111
#111 Chris Rodriguez RB 7 144 128
#112 Brock Purdy QB 8 90 89
#113 Josh Downs WR 13 109 121
#114 Jake Ferguson TE 14 112 129
#115 Matthew Stafford QB 11 94 100
#116 Romeo Doubs WR 11 124 125
#117 Baker Mayfield QB 10 114 115
#118 Matthew Golden WR 11 128 130
#119 Ricky Pearsall WR 8 105 99
#120 Dallas Goedert TE 10 121 122
#121 Nicholas Singleton (R) RB 9 176 192
#122 Kyler Murray QB 6 111 119
#123 Jonathon Brooks RB 5 126 114
#124 Mark Andrews TE 13 118 118
#125 Woody Marks RB 8 145 131
#126 Braelon Allen RB 13 203 168
#127 Emmett Johnson (R) RB 5 178 190
#128 Jayden Higgins WR 8 133 132
#129 Jared Goff QB 6 99 108
#130 Xavier Worthy WR 5 117 123
#131 Isaiah Likely TE 8 120 133
#132 Tyler Shough QB 8 116 112
#133 Jordan Love QB 11 108 126
#134 Adam Randall (R) RB 13 262 266
#135 Zach Charbonnet RB 11 137 145
#136 TJ Hockenson TE 6 149 177
#137 Demond Claiborne (R) RB 6 217 240
#138 Jalen Coker WR 5 146 144
#139 George Kittle TE 8 100 124
#140 Kenyon Sadiq (R) TE 13 130 160
#141 Tyrone Tracy RB 8 138 138
#142 Khalil Shakir WR 7 136 134
#143 Mike Washington (R) RB 13 182 181
#144 Tyler Allgeier RB 14 154 136
#145 Kaelon Black (R) RB 8 221 237
#146 Ray Davis RB 7 205 216
#147 Denzel Boston (R) WR 11 162 156
#148 Seattle Seahawks DEF 11 195 154
#149 Cam Ward QB 9 134 166
#150 Omar Cooper (R) WR 13 150 146
#151 Juwan Johnson TE 8 141 162
#152 Dylan Sampson RB 11 170 158
#153 Alvin Kamara RB 8 166 142
#154 Oronde Gadsden TE 7 127 157
#155 Travis Hunter WR 7 155 165
#156 Jerry Jeudy WR 11 168 169
#157 Denver Broncos DEF 10 210 161
#158 Brenton Strange TE 7 139 148
#159 Jonah Coleman (R) RB 10 151 159
#160 CJ Stroud QB 8 131 151
#161 Isiah Pacheco RB 6 156 139
#162 Jalen McMillan WR 10 157 152
#163 Rashid Shaheed WR 11 152 137
#164 Houston Texans DEF 8 204 140
#165 Jauan Jennings WR 6 160 173
#166 Malik Willis QB 6 125 120
#167 Connor Heyward RB 13 - -
#168 Keaton Mitchell RB 7 163 163
#169 Kaytron Allen (R) RB 7 181 170
#170 Daniel Jones QB 13 143 141
#171 Antonio Williams (R) WR 7 164 179
#172 Ahmani Marshall RB 11 - -
#173 Hunter Henry TE 11 142 143
#174 Calvin Ridley WR 9 202 183
#175 Brian Robinson RB 11 175 164
#176 Samaje Perine RB 6 268 254
#177 Lucas Scott RB 13 - -
#178 Brandon Aiyuk WR 8 187 178
#179 Tank Bigsby RB 10 184 176
#180 Zachariah Branch (R) WR 11 192 226
#181 Bryce Young QB 5 147 172
#182 Germie Bernard (R) WR 9 188 214
#183 Jaydon Blue RB 14 244 253
#184 Kaleb Johnson RB 9 263 302
#185 Chig Okonkwo TE 7 148 155
#186 Sam Darnold QB 11 132 147
#187 Tre Tucker WR 13 167 171
#188 Tank Dell WR 8 197 206
#189 Ryan Flournoy WR 14 196 174
#190 Jalen Nailor WR 13 171 185
#191 Tre' Harris WR 7 183 180
#192 Brandon Aubrey PK 14 246 153
#193 Dalton Schultz TE 8 158 186
#194 Kimani Vidal RB 7 211 223
#195 Marshawn Lloyd RB 11 218 205
#196 Ben Vansumeren RB 7 - -
#197 Darnell Mooney WR 8 222 220
#198 Malachi Fields (R) WR 8 216 227
#199 Cameron Dicker PK 7 - 208
#200 Chris Brooks RB 11 243 233
#201 Kayshon Boutte WR 11 200 201
#202 Sean Tucker RB 10 191 196
#203 Chris Bell (R) WR 6 208 210
#204 Adonai Mitchell WR 13 198 195
#205 Isaac Teslaa WR 6 189 187
#206 Lequint Allen RB 7 269 309
#207 Elijah Sarratt (R) WR 13 228 247
#208 Terrance Ferguson TE 11 193 207
#209 Jaylen Wright RB 6 233 255
#210 Ollie Gordon RB 6 266 267
#211 Bam Knight RB 14 - 383
#212 Trey Benson RB 14 258 292
#213 Malik Washington WR 6 180 213
#214 Chimere Dike WR 9 225 260
#215 Elic Ayomanor WR 9 260 289
#216 Courtney Jackson WR 9 - -
#217 Ted Hurst (R) WR 10 206 262
#218 Andrei Iosivas WR 6 274 322
#219 Jordan Moore WR 6 - -
#220 David Njoku TE 7 185 236
#221 AJ Barner TE 11 161 182
#222 Aaron Rodgers QB 9 165 219
#223 James Conner RB 14 201 228
#224 Isaiah Bond WR 11 312 410
#225 Robbie Ouzts RB 11 - -
#226 Brady Russell RB 11 - -
#227 Emanuel Wilson RB 11 212 200
#228 De'Zhaun Stribling (R) WR 8 186 189
#229 Pat Bryant WR 10 231 221
#230 Oscar Delp (R) TE 8 251 351
#231 Chris Brazzell (R) WR 5 227 256
#232 Velus Jones RB 11 - -
#233 Tyjae Spears RB 9 159 150
#234 Josh Kelly WR 8 - -
#235 Jaylin Noel WR 8 229 235
#236 Jordan James RB 8 223 229
#237 Calvin Austin WR 8 - 391
#238 Darius Slayton WR 8 255 316
#239 Rashod Bateman WR 13 252 244
#240 TY Johnson RB 7 277 304
#241 Devontez Walker WR 13 257 429
#242 Evan Engram TE 10 224 284
#243 Eli Stowers (R) TE 10 173 241
#244 Jacoby Brissett QB 14 172 215
#245 Gunnar Helm TE 9 169 203
#246 Ja'Kobi Lane (R) WR 13 238 274
#247 Troy Franklin WR 10 215 242
#248 Marquise Brown WR 10 289 305
#249 Dontayvion Wicks WR 10 226 232
#250 Kavontae Turpin WR 14 349 390