2025 NFL Schedule Click on home or away city for team schedule Click on weather icon for 7 Day Forecast at Booked.Net Week 3 | |||
Thursday, September 18, 2025 | Time | Stadium/Field | Weather |
Miami![]() | 8:15 | Highmark Stadium Open/Synthetic Turf | |
Sunday, September 21, 2025 | |||
Atlanta![]() | 1:00 | Bank of America Stadium Open/FieldTurf | |
Cincinnati![]() | 1:00 | U.S. Bank Stadium Dome/Synthetic Turf | |
Green Bay![]() | 1:00 | Huntington Bank Field Open/Kentucky Bluegrass | |
Houston![]() | 1:00 | EverBank Stadium Open/Bermuda Grass | |
Indianapolis![]() | 1:00 | Nissan Stadium Open/Bermuda Grass | |
Las Vegas![]() | 1:00 | Northwest Stadium Open/Bermuda Grass | |
L.A. Rams![]() | 1:00 | Lincoln Financial Field Open/Hybrid Grass | |
N.Y. Jets![]() | 1:00 | Raymond James Stadium Open/Bermuda Grass | |
Pittsburgh![]() | 1:00 | Gillette Stadium Open/FieldTurf | |
Denver![]() | 4:05 | SoFi Stadium Dome/Hellas Matrix Turf | |
New Orleans![]() | 4:05 | Lumen Field Open/FieldTurf | |
Arizona![]() | 4:25 | Levi's Stadium Open/Bermuda Grass | |
Dallas![]() | 4:25 | Soldier Field Open/Bermuda Grass | |
Kansas City![]() | 8:20 | MetLife Stadium Stadium Open/Synthetic Turf | |
Monday, September 22, 2025 | |||
Detroit![]() | 8:15 | M&T Bank Stadium Open/Bermuda Grass | |
(All Times Are Eastern Daylight/Standard) |